1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Brown | 0 | 1 | 0 | 1 |
![]() |
Stewart | 1 | 1 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 5 | 6 | 7 | 18 |
Stewart | 7 | 7 | 10 | 24 |
Team | PP | PIM |
---|---|---|
Brown | 0-3 | 2 |
Stewart | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:12 | Stewart |
Joseph Zandi
Goal (even strength)
Assists: Ian Cook |
BR 0 - ST 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:43 | Brown |
Ethan Smith
Goal (even strength)
Assists: Samuel Sanders |
BR 1 - ST 1 |
8:32 | Stewart |
Edward Moran
Goal (short handed)
|
BR 1 - ST 2 |
Time | Team | Penalty Detail | |
2:30 | Brown | Tyler Brown: Roughing - Minor (2:00) | |
8:32 | Stewart | Robert Matoka: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:00 | Stewart |
Ian Cook
Goal (even strength)
|
BR 1 - ST 3 |
8:08 | Stewart |
Edward Moran
Goal (short handed)
|
BR 1 - ST 4 |
8:32 | Stewart |
Adam Henkemeyer
Goal (even strength)
Assists: Steven Paugh Jr , Joseph Zandi |
BR 1 - ST 5 |
Time | Team | Penalty Detail | |
7:34 | Stewart | Robert Matoka: Roughing - Minor (2:00) | |
10:12 | Stewart | Ian Cook: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ernie Siemoneit | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Brown | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Joseph Domine | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Braydon Masneri | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Hersey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Smith | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brian Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Demetrios Raisis | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Samuel Sanders | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 39:00 | 24 | 19 | LOSS | |
Totals: | 39:00 | 24 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
Sub Player | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Edward Moran | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Steven Coyne | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ian Cook | 1 | 1 | 0 | 2 | 0 | 0 |
17 | Steven Paugh Jr | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Joshua Young | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joseph Zandi | 1 | 1 | 0 | 0 | 1 | 0 |
58 | Robert Matoka | 0 | 0 | 0 | 4 | 0 | 0 |
70 | Robert Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Adam Henkemeyer | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Michael Ladouceur | 39:00 | 18 | 17 | WIN |
Totals: | 39:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ST - Zandi Goal (even strength) (Cook) 4:12. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BR - Smith Goal (even strength) (Sanders) 6:43; ST - Moran Goal (short handed) 8:32. Penalties: Brown, BR (Roughing, Minor, 2.0 min) 2:30; Matoka, ST (Tripping, Minor, 2.0 min) 8:32. Goalie Changes: None.
3rd Period -- Scoring: ST - Cook Goal (even strength) 1:00; ST - Moran Goal (short handed) 8:08; ST - Henkemeyer Goal (even strength) (Paugh Jr, Zandi) 8:32. Penalties: Matoka, ST (Roughing, Minor, 2.0 min) 7:34; Cook, ST (Tripping, Minor, 2.0 min) 10:12. Goalie Changes: None.