1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Edson | 1 | 1 | 1 | 3 |
![]() |
Brown | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edson | 5 | 10 | 6 | 21 |
Brown | 3 | 7 | 2 | 12 |
Team | PP | PIM |
---|---|---|
Edson | 0-1 | 6 |
Brown | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:43 | Brown |
Jason Hersey
Goal (even strength)
Assists: Samuel Sanders |
ED 0 - BR 1 |
5:02 | Edson |
Dennis Lucey
Goal (even strength)
Assists: Corbin Layral |
ED 1 - BR 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:24 | Edson |
Bailey Takoch
Goal (even strength)
Assists: Cole Johnston , Taylor Lee |
ED 2 - BR 1 |
Time | Team | Penalty Detail | |
2:51 | Edson | Austin Edson: Hooking - Minor (2:00) | |
8:37 | Edson | Dennis Lucey: Body Checking - Minor (2:00) | |
10:46 | Brown | Ethan Smith: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:25 | Edson |
Bailey Takoch
Goal (even strength)
|
ED 3 - BR 1 |
Time | Team | Penalty Detail | |
6:56 | Edson | Taylor Lee: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Michael John | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Johnston | 0 | 1 | 0 | 0 | 0 | 0 |
7 | A Strohm | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Aguilar | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Taylor Lee | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Tony Reckker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Corbin Layral | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Austin Edson | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Bailey Takoch | 2 | 0 | 0 | 0 | 0 | 1 |
86 | Dennis Lucey | 1 | 0 | 0 | 2 | 0 | 0 |
97 | Timothy Knudson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Caleb Gray | 39:00 | 12 | 11 | WIN |
Totals: | 39:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Ernie Siemoneit | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Hersey | 1 | 0 | 0 | 0 | 1 | 0 |
18 | Ethan Smith | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brian Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Samuel Sanders | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Drake Berrian | 39:00 | 21 | 18 | LOSS |
Totals: | 39:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BR - Hersey Goal (even strength) (Sanders) 2:43; ED - Lucey Goal (even strength) (Layral) 5:02. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: ED - Takoch Goal (even strength) (Johnston, Lee) 6:24. Penalties: Edson, ED (Hooking, Minor, 2.0 min) 2:51; Lucey, ED (Body Checking, Minor, 2.0 min) 8:37; Smith, BR (Tripping, Minor, 2.0 min) 10:46. Goalie Changes: None.
3rd Period -- Scoring: ED - Takoch Goal (even strength) 11:25. Penalties: Lee, ED (Tripping, Minor, 2.0 min) 6:56. Goalie Changes: None.