SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 0 | 1 | 1 | 2 |
Busch Pilots | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Icemen | 0 for 2 (0.0%) |
Busch Pilots | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 6 | 6 | 8 | 20 |
Busch Pilots | 8 | 4 | 10 | 22 |
PENALTIES | |
---|---|
Icemen | 6 minutes on 4 infractions |
Busch Pilots | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Thomas Dephillips | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Sears | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Walny | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Christopher Mashek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Skeele | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Adam Taylor | 1 | 0 | 1 | 1 | 4 | 0 |
26 | Logan Finklea | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyler Keith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Taylor | 0 | 1 | 1 | 0 | 2 | 0 |
83 | Anthony Ruda | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 20 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Thomas Garrett | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Andrew Shields | 2 | 2 | 4 | 2 | 0 | 0 |
18 | Dalton Hoy | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Paul Klerlein | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Christopher Coty | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Nickolas Jensen | 2 | 0 | 2 | 2 | 0 | 0 |
58 | Robert Matoka | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 7 | 12 | 22 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lucas Lamothe | 48:00 | 22 | 17 | 5 | .773 |
Totals | 48:00 | 22 | 17 | 5 | .773 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Erik Dukes | 48:00 | 20 | 18 | 2 | .900 |
Totals | 48:00 | 20 | 18 | 2 | .900 |
Game 6: Winner Round 2(Game 2 of best of three series , third period 12 minute stop clock)