1 | 2 | 3 | T | |
---|---|---|---|---|
Fairbanks Sand & Gravel | 2 | 1 | 3 | 6 |
College Collision | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fairbanks Sand & Gravel | 2 | 1 | 3 | 6 |
College Collision | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Fairbanks Sand & Gravel | 0 for 0 (0.0%) |
College Collision | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fairbanks Sand & Gravel | 8 | 10 | 10 | 28 |
College Collision | 9 | 15 | 11 | 35 |
PENALTIES | |
---|---|
Fairbanks Sand & Gravel | 2 minutes on 1 infraction |
College Collision | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kody Genz | 2 | 0 | 2 | 2 | 0 | 0 | |
3 | Michael John | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Hersey | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Scott Vockeroth | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Callen Morton | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Seth Harper | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Paugh Jr | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Otis | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Austin Head | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryker Snow | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Philip Wood | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Tyler Genz | 3 | 0 | 3 | 3 | 2 | 0 |
51 | Jeremy Bren | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Joseph Streff Ii | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Mason Arpino | 3 | 0 | 3 | 3 | 0 | 0 |
8 | Jesse Lindsoe | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Blake Wade | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brendan Mcgowan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dayton Maccallum | 0 | 1 | 1 | 0 | 0 | 0 |
63 | William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeffrey Gryga | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Brett Wade | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 35 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 60:00 | 34 | 29 | 5 | .853 |
Kody Genz | 0:00 | 1 | 1 | 0 | 1.000 | |
Totals | 60:00 | 35 | 30 | 5 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Kyle Rhodas | 60:00 | 28 | 22 | 6 | .786 |
Totals | 60:00 | 28 | 22 | 6 | .786 |
Losers Round 3 , loser eliminated ( running clock all periods)