SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 1 | 0 | 0 | 1 |
Busch Pilots | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Icemen | 0 for 1 (0.0%) |
Busch Pilots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 11 | 11 | 13 | 35 |
Busch Pilots | 8 | 11 | 9 | 28 |
PENALTIES | |
---|---|
Icemen | 0 minutes on 0 infractions |
Busch Pilots | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Thomas Dephillips | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Jacob Walny | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Christopher Mashek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Skeele | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Logan Finklea | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyler Keith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jacob Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 35 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Thomas Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Shields | 3 | 0 | 3 | 3 | 0 | 0 |
18 | Dalton Hoy | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Paul Klerlein | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Christopher Coty | 1 | 1 | 2 | 1 | 0 | 0 |
28 | Nickolas Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Robert Matoka | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 4 | 7 | 28 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lucas Lamothe | 48:00 | 27 | 24 | 3 | .889 |
Totals | 48:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Erik Dukes | 48:00 | 34 | 33 | 1 | .971 |
Totals | 48:00 | 35 | 34 | 1 | .971 |
Winner Round 2;Game 2 of 3.(loser to loser bracket. Winner to final round) Game 1: Busch Pilots 5 - Icemen 2.