1 | 2 | 3 | T | |
---|---|---|---|---|
College Collision | 3 | 1 | 2 | 6 |
Plumbers and Pipefitters | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
College Collision | 3 | 1 | 2 | 6 |
Plumbers and Pipefitters | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
College Collision | 1 for 1 (100.0%) |
Plumbers and Pipefitters | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
College Collision | 9 | 8 | 9 | 26 |
Plumbers and Pipefitters | 12 | 6 | 18 | 36 |
PENALTIES | |
---|---|
College Collision | 2 minutes on 1 infraction |
Plumbers and Pipefitters | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Mason Arpino | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Jesse Lindsoe | 2 | 2 | 4 | 2 | 2 | 0 |
8 | Blake Wade | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Brendan Mcgowan | 0 | 0 | 0 | 0 | 0 | 0 |
63 | William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeffrey Gryga | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Brett Wade | 2 | 3 | 5 | 2 | 0 | 0 |
Totals | 6 | 10 | 16 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tyler Bunch | 1 | 2 | 3 | 1 | 0 | 0 | |
Chris Lindsoe | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Vince Sandoval | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Larry Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Michael Richards | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Christopher Bunch | 0 | 0 | 0 | 0 | 2 | -1 |
22 | Nicholas Davis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corbin Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shane Malone | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Roe | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 36 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Kyle Rhodas | 60:00 | 36 | 32 | 4 | .889 |
Totals | 60:00 | 36 | 32 | 4 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | William Master | 60:00 | 26 | 20 | 6 | .769 |
Totals | 60:00 | 26 | 20 | 6 | .769 |
Tournament Game 7: Losers Round 2( Loser eliminated)