SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 0 | 4 | 2 | 6 |
Fairbanks Sand & Gravel | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Icemen | 1 for 5 (20.0%) |
Fairbanks Sand & Gravel | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 6 | 10 | 6 | 22 |
Fairbanks Sand & Gravel | 5 | 8 | 7 | 20 |
PENALTIES | |
---|---|
Icemen | 4 minutes on 2 infractions |
Fairbanks Sand & Gravel | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas Mersinger | 2 | 1 | 3 | 2 | 0 | 0 | |
4 | Thomas Dephillips | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Ian Sears | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Walny | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Christopher Mashek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Skeele | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Adam Taylor | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Logan Finklea | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Lucas Lamothe | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Tyler Keith | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jacob Bailey | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Anthony Ruda | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Michael John | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jason Hersey | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Scott Vockeroth | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Callen Morton | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Seth Harper | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Austin Head | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryker Snow | 1 | 1 | 2 | 1 | 0 | 0 |
28 | Philip Wood | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Tyler Genz | 0 | 0 | 0 | 0 | 14 | 0 |
51 | Jeremy Bren | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 20 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lucas Lamothe | 60:00 | 20 | 18 | 2 | .900 |
Totals | 60:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 60:00 | 22 | 16 | 6 | .727 |
Totals | 60:00 | 22 | 16 | 6 | .727 |
Red Lantern 4th Round( Loser eliminated, winner to Red Lantern Final)