SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Busch Pilots | 3 | 5 | 1 | 9 |
College Collision | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Busch Pilots | 1 for 1 (100.0%) |
College Collision | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Busch Pilots | 16 | 13 | 3 | 32 |
College Collision | 5 | 8 | 6 | 19 |
PENALTIES | |
---|---|
Busch Pilots | 0 minutes on 0 infractions |
College Collision | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Thomas Garrett | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Andrew Shields | 3 | 2 | 5 | 3 | 0 | 0 |
18 | Dalton Hoy | 4 | 4 | 8 | 4 | 0 | 0 |
24 | Paul Klerlein | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Coty | 1 | 1 | 2 | 1 | 0 | 0 |
28 | Nickolas Jensen | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 9 | 9 | 18 | 32 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Mason Arpino | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Brendan Mcgowan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Russell Armstrong | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Dayton Maccallum | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Andrew Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
63 | William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeffrey Gryga | 1 | 1 | 2 | 1 | 0 | 0 |
82 | Brett Wade | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Erik Dukes | 60:00 | 19 | 16 | 3 | .842 |
Totals | 60:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Kyle Rhodas | 60:00 | 32 | 23 | 9 | .719 |
Totals | 60:00 | 32 | 23 | 9 | .719 |
Tournament Game 3