SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Busch Pilots | 0 | 1 | 3 | 4 |
Bud Light | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Busch Pilots | 0 for 2 (0.0%) |
Bud Light | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Busch Pilots | 4 | 6 | 7 | 17 |
Bud Light | 8 | 12 | 7 | 27 |
PENALTIES | |
---|---|
Busch Pilots | 2 minutes on 1 infraction |
Bud Light | 4 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Thomas Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Shields | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Timothy Knudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Hoy | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Paul Klerlein | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Christopher Coty | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Nickolas Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Robert Matoka | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 17 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Hawryluk | 0 | 1 | 1 | 0 | 0 | 0 |
7 | John Pierce | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Robert Pan | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Kittrell | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Russell Pierce | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Brian Powell | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Eric Weber | 4 | 0 | 4 | 4 | 0 | 0 |
54 | Roben Davies | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Scott Eickholt | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ethan Cadzow | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 27 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Erik Dukes | 36:00 | 27 | 23 | 4 | .852 |
Totals | 36:00 | 27 | 22 | 5 | .815 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 36:00 | 17 | 13 | 4 | .765 | |
Totals | 36:00 | 17 | 13 | 4 | .765 |
Championship Series ( game 1 of 3, 12 minute stop clock all periods)