SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 1 | 2 | 0 | 3 |
Swamp Donkeys | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Icemen | 0 for 2 (0.0%) |
Swamp Donkeys | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen | 13 | 7 | 5 | 25 |
Swamp Donkeys | 13 | 7 | 7 | 27 |
PENALTIES | |
---|---|
Icemen | 4 minutes on 2 infractions |
Swamp Donkeys | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas Mersinger | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | Thomas Dephillips | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Jacob Walny | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Adam Taylor | 2 | 1 | 3 | 2 | 0 | 0 |
26 | Logan Finklea | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Tyler Keith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Taylor | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Jacob Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Anthony Ruda | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Robert Trujillo | 3 | 0 | 3 | 3 | 2 | 0 | |
Justin Trujillo | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | Trey Stephens | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Jonathan Durbin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Ringstad | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Autumn Strohm | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Anthony Yim | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Cole Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Steven Messer | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Austin Edson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Philip Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lucas Lamothe | 60:00 | 26 | 21 | 5 | .808 |
Totals | 60:00 | 27 | 22 | 5 | .815 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 25 | 22 | 3 | .880 | |
Totals | 60:00 | 25 | 22 | 3 | .880 |
Red Lantern Game( running clock all 3 periods)