SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bud Light | 2 | 2 | 2 | 6 |
Busch Pilots | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Bud Light | 1 for 3 (33.33%) |
Busch Pilots | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bud Light | 9 | 8 | 9 | 26 |
Busch Pilots | 4 | 6 | 8 | 18 |
PENALTIES | |
---|---|
Bud Light | 4 minutes on 2 infractions |
Busch Pilots | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Hawryluk | 0 | 0 | 0 | 0 | 2 | 0 |
7 | John Pierce | 2 | 2 | 4 | 2 | 2 | 0 |
10 | Robert Pan | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Kittrell | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Russell Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Slater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Powell | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Eric Weber | 1 | 2 | 3 | 1 | 0 | 0 |
66 | Scott Eickholt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Thomas Garrett | 2 | 0 | 2 | 2 | 2 | 0 |
7 | Andrew Shields | 0 | 0 | 0 | 0 | 12 | 0 |
8 | Timothy Knudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Hoy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Christopher Coty | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Nickolas Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Robert Matoka | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 18 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Robert Haas | 36:00 | 18 | 16 | 2 | .889 |
Totals | 36:00 | 18 | 16 | 2 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Erik Dukes | 36:00 | 25 | 20 | 5 | .800 |
Totals | 36:00 | 26 | 20 | 6 | .769 |
Championship Series Game 2 of 3, 12 minute stop clock all periods)