1 | 2 | 3 | T | |
---|---|---|---|---|
Swamp Donkeys | 2 | 2 | 4 | 8 |
Fairbanks Sand & Gravel | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Swamp Donkeys | 2 | 2 | 4 | 8 |
Fairbanks Sand & Gravel | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Swamp Donkeys | 0 for 0 (0.0%) |
Fairbanks Sand & Gravel | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Swamp Donkeys | 17 | 13 | 13 | 43 |
Fairbanks Sand & Gravel | 11 | 17 | 14 | 42 |
PENALTIES | |
---|---|
Swamp Donkeys | 4 minutes on 2 infractions |
Fairbanks Sand & Gravel | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tom DePhillips | 1 | 1 | 2 | 1 | 0 | 0 | |
Nic Mersinger | 0 | 1 | 1 | 0 | 0 | 0 | |
Matt Szalay | 0 | 1 | 1 | 0 | 2 | 0 | |
Jacob Walny | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Taylor | 1 | 2 | 3 | 1 | 0 | 0 | |
Andrew Shields | 2 | 3 | 5 | 2 | 0 | 0 | |
Joe Streff | 1 | 1 | 2 | 1 | 2 | 0 | |
Robert Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Arpino | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Trey Stephens | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Benjamin Dufour | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Eric Ringstad | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Anthony Yim | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Cole Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Steven Messer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 15 | 23 | 43 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jesse Lindsoe | 0 | 0 | 0 | 0 | 2 | 0 | |
Thomas Garrett | 0 | 1 | 1 | 0 | 0 | 0 | |
John Pierce | 0 | 2 | 2 | 0 | 0 | 0 | |
Brian Powell | 2 | 0 | 2 | 2 | 0 | 0 | |
Robert Kitrell | 0 | 0 | 0 | 0 | 0 | 0 | |
John Slater | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Cadzow | 0 | 0 | 0 | 0 | 0 | 0 | |
Kody Genz | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalton Hoy | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Scott Vockeroth | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seth Harper | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Benjamin Otis | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Austin Head | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryker Snow | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Genz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 42 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Robert Haas | 60:00 | 42 | 38 | 4 | .905 | |
Totals | 60:00 | 42 | 38 | 4 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Zach Herron | 60:00 | 43 | 35 | 8 | .814 | |
Totals | 60:00 | 43 | 35 | 8 | .814 |
Allstar Game - Team Genz(home) vs Team Messer(away) 3 periods 20 minute stop clock.