skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season
  • Sun, Nov 06, 2022
  • DIPPER
  • FINAL

Budlight 2

Icemen A 5

1 2 3 T
Budlight 0 1 1 2
Icemen A 2 1 2 5

Game Totals

SCORING 1 2 3 T
Budlight 0 1 1 2
Icemen A 2 1 2 5
POWER PLAYS
Budlight 2 for 3 (66.67%)
Icemen A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Budlight 6 8 7 21
Icemen A 13 11 10 34
PENALTIES
Budlight 6 minutes on 3 infractions
Icemen A 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Budlight Skaters

# Name G A PTS SOG PIM + / -
2 William Hawryluk 0 0 0 0 4 0
7 John Pierce 0 0 0 0 0 0
10 Robert Pan 0 0 0 0 0 0
11 Douglas Carlin 0 0 0 0 0 0
13 Robert Kittrell 0 0 0 0 0 0
14 Russell Pierce 0 1 1 0 0 0
15 Joseph Schultz 0 0 0 0 0 0
19 Caleb Peters 0 0 0 0 2 0
21 Brian Powell 0 0 0 0 0 0
23 Eric Weber 1 0 1 1 0 0
26 Brandon Carlson 0 0 0 0 0 0
66 Caleb Sanborn 1 0 1 1 0 0
Totals 2 1 3 21 6

Icemen A Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Dephillips 0 1 1 0 2 0
5 Elliott Sahli 0 1 1 0 2 0
6 Jeffery Ling 1 0 1 1 0 0
9 Jacob Walny 0 0 0 0 0 0
10 Braden Barstad 0 0 0 0 0 0
16 Nathan Harrington 3 0 3 3 0 0
19 Garrett Skeele 0 0 0 0 2 0
27 Matthew Szalay 0 1 1 0 2 0
47 Nicholas Mersinger 0 2 2 0 0 0
63 Jack Taylor 0 1 1 0 0 0
71 Shane Mehalick 0 0 0 0 0 0
77 Jacob Bailey 1 0 1 1 0 0
Totals 5 6 11 34 8

Budlight Goalies

# Name MIN SOG SV GA SV %
Kyle Rhodas 39:00 34 29 5 .853
Totals 39:00 34 29 5 .853

Icemen A Goalies

# Name MIN SOG SV GA SV %
30 Lucas Lamothe 39:00 21 19 2 .905
Totals 39:00 21 19 2 .905

Game Details

  • 166718243710
  • DIPPER

Officials

  • Andrew Bunten
  • Blair French
  • Jim Lewandoski