skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Stewart 2

Brown 5

1 2 3 T
Stewart 0 2 0 2
Brown 2 1 2 5

Game Totals

SCORING 1 2 3 T
Stewart 0 2 0 2
Brown 2 1 2 5
POWER PLAYS
Stewart 0 for 4 (0.0%)
Brown 0 for 4 (0.0%)
SHOTS 1 2 3 T
Stewart 7 7 15 29
Brown 14 8 6 28
PENALTIES
Stewart 8 minutes on 4 infractions
Brown 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Stewart Skaters

# Name G A PTS SOG PIM + / -
8 Edward Moran 2 0 2 2 0 0
13 Steven Coyne 0 0 0 0 0 0
14 Michael Kobart 0 1 1 0 0 0
18 Joshua Young 0 2 2 0 2 0
24 Robert Wood 0 0 0 0 0 0
32 Joseph Zandi 0 0 0 0 0 0
58 Robert Matoka 0 0 0 0 2 0
59 Justin Gammon 0 0 0 0 2 0
70 Robert Stewart 0 0 0 0 0 0
89 Adam Henkemeyer 0 0 0 0 2 0
Totals 2 3 5 29 8

Brown Skaters

# Name G A PTS SOG PIM + / -
4 Tyler Brown 3 1 4 3 0 0
7 Joseph Domine 0 0 0 0 2 0
14 Cory Schaefers 0 0 0 0 4 0
17 Jason Hersey 0 0 0 0 0 0
18 Ethan Smith 0 1 1 0 2 0
23 Larry Dewitt 0 1 1 0 0 0
35 Drake Berrian 0 1 1 0 0 0
37 Brian Henderson 0 0 0 0 0 0
49 Demetrios Raisis 1 2 3 1 0 0
86 Samuel Sanders 1 0 1 1 0 0
Totals 5 6 11 28 8

Stewart Goalies

# Name MIN SOG SV GA SV %
69 Michael Ladouceur 39:00 28 23 5 .821
Totals 39:00 28 23 5 .821

Brown Goalies

# Name MIN SOG SV GA SV %
35 Drake Berrian 39:00 29 27 2 .931
Totals 39:00 29 27 2 .931

Game Details

Officials

  • Andrew Bunten
  • Blair French
  • Jim Lewandoski