skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Budlight 3

Icemen A 7

1 2 3 T
Budlight 0 3 0 3
Icemen A 1 5 1 7

Game Totals

SCORING 1 2 3 T
Budlight 0 3 0 3
Icemen A 1 5 1 7
POWER PLAYS
Budlight 0 for 4 (0.0%)
Icemen A 1 for 6 (16.67%)
SHOTS 1 2 3 T
Budlight 8 8 3 19
Icemen A 9 11 16 36
PENALTIES
Budlight 12 minutes on 6 infractions
Icemen A 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Budlight Skaters

# Name G A PTS SOG PIM + / -
2 William Hawryluk 0 0 0 0 4 0
7 John Pierce 0 1 1 0 0 0
11 Douglas Carlin 0 0 0 0 2 0
13 Robert Kittrell 1 0 1 1 6 0
14 Russell Pierce 0 0 0 0 0 0
15 Joseph Schultz 0 0 0 0 0 0
19 Caleb Peters 0 0 0 0 0 0
21 Brian Powell 1 0 1 1 0 0
23 Eric Weber 0 1 1 0 0 0
26 Brandon Carlson 0 0 0 0 0 0
66 Caleb Sanborn 1 1 2 1 0 0
Totals 3 3 6 19 12

Icemen A Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Dephillips 3 2 5 3 2 0
9 Jacob Walny 0 0 0 0 0 0
10 Braden Barstad 1 1 2 1 2 0
16 Nathan Harrington 2 1 3 2 0 0
27 Matthew Szalay 0 2 2 0 4 0
47 Nicholas Mersinger 1 1 2 1 0 0
63 Jack Taylor 0 1 1 0 0 0
71 Shane Mehalick 0 3 3 0 0 0
77 Jacob Bailey 0 1 1 0 0 0
Totals 7 12 19 36 8

Budlight Goalies

# Name MIN SOG SV GA SV %
Kyle Rhodas 39:00 36 29 7 .806
Totals 39:00 36 29 7 .806

Icemen A Goalies

# Name MIN SOG SV GA SV %
30 Lucas Lamothe 39:00 19 16 3 .842
Totals 39:00 19 16 3 .842

Game Details

Officials

  • Andrew Bunten
  • Mike Smith
  • Blair French