skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Slater 3

Icemen A 1

1 2 3 T
Slater 1 0 2 3
Icemen A 0 0 1 1

Game Totals

SCORING 1 2 3 T
Slater 1 0 2 3
Icemen A 0 0 1 1
POWER PLAYS
Slater 0 for 1 (0.0%)
Icemen A 1 for 5 (20.0%)
SHOTS 1 2 3 T
Slater 10 8 6 24
Icemen A 8 13 11 32
PENALTIES
Slater 24 minutes on 9 infractions
Icemen A 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Slater Skaters

# Name G A PTS SOG PIM + / -
Alexander Tedeschi 0 0 0 0 14 0
Eric Ringstad 1 0 1 1 0 0
1 Jarrod Stoltz 0 0 0 0 2 0
2 Steven Messer 0 0 0 0 2 0
3 Brett Wade 0 0 0 0 0 0
6 Cameron St Amand 1 1 2 1 2 0
9 Anthony Yim 0 0 0 0 0 0
10 Blake Wade 0 1 1 0 2 0
12 Christopher Coty 0 0 0 0 2 0
64 John Slater 1 1 2 1 0 0
90 Mason Arpino 0 0 0 0 0 0
Totals 3 3 6 24 24

Icemen A Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Dephillips 0 0 0 0 0 0
6 Jeffery Ling 0 0 0 0 0 0
9 Jacob Walny 0 0 0 0 0 0
10 Braden Barstad 0 0 0 0 2 0
16 Nathan Harrington 1 0 1 1 0 0
19 Garrett Skeele 0 0 0 0 0 0
27 Matthew Szalay 0 0 0 0 0 0
63 Jack Taylor 0 0 0 0 0 0
71 Shane Mehalick 0 0 0 0 0 0
77 Jacob Bailey 0 1 1 0 0 0
Totals 1 1 2 32 2

Slater Goalies

# Name MIN SOG SV GA SV %
Alexander Tedeschi 39:00 31 30 1 .968
Totals 39:00 32 31 1 .969

Icemen A Goalies

# Name MIN SOG SV GA SV %
30 Lucas Lamothe 39:00 24 21 3 .875
Totals 39:00 24 21 3 .875

Game Details

Officials

  • Andrew Bunten
  • Jim Lewandoski
  • Justin Smith