skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Icemen A 4

Budlight 4

1 2 3 T
Icemen A 1 2 1 4
Budlight 2 2 0 4

Game Totals

SCORING 1 2 3 T
Icemen A 1 2 1 4
Budlight 2 2 0 4
POWER PLAYS
Icemen A 0 for 3 (0.0%)
Budlight 1 for 4 (25.0%)
SHOTS 1 2 3 T
Icemen A 7 6 10 23
Budlight 7 11 9 27
PENALTIES
Icemen A 8 minutes on 4 infractions
Budlight 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Icemen A Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Dephillips 2 0 2 2 2 0
5 Elliott Sahli 0 1 1 0 2 0
9 Jacob Walny 0 0 0 0 2 0
10 Braden Barstad 0 1 1 0 0 0
16 Nathan Harrington 0 1 1 0 0 0
19 Garrett Skeele 2 0 2 2 0 0
27 Matthew Szalay 0 2 2 0 2 0
63 Jack Taylor 0 0 0 0 0 0
71 Shane Mehalick 0 1 1 0 0 0
77 Jacob Bailey 0 1 1 0 0 0
Totals 4 7 11 23 8

Budlight Skaters

# Name G A PTS SOG PIM + / -
Sub Player 0 0 0 0 0 0
2 William Hawryluk 0 0 0 0 2 0
10 Robert Pan 0 0 0 0 0 0
11 Douglas Carlin 1 0 1 1 0 0
13 Robert Kittrell 0 0 0 0 4 0
14 Russell Pierce 0 0 0 0 0 0
21 Brian Powell 0 0 0 0 0 0
23 Eric Weber 1 2 3 1 0 0
26 Brandon Carlson 1 1 2 1 0 0
66 Caleb Sanborn 1 1 2 1 0 0
Totals 4 4 8 27 6

Icemen A Goalies

# Name MIN SOG SV GA SV %
30 Lucas Lamothe 39:00 27 23 4 .852
Totals 39:00 27 23 4 .852

Budlight Goalies

# Name MIN SOG SV GA SV %
Kyle Rhodas 39:00 23 19 4 .826
Totals 39:00 23 19 4 .826

Game Details

Officials

  • Andrew Bunten
  • Duane Blum
  • Mike Smith