skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Edson 2

Brown 3

1 2 3 T
Edson 1 1 0 2
Brown 1 2 0 3

Game Totals

SCORING 1 2 3 T
Edson 1 1 0 2
Brown 1 2 0 3
POWER PLAYS
Edson 0 for 1 (0.0%)
Brown 1 for 4 (25.0%)
SHOTS 1 2 3 T
Edson 7 4 11 22
Brown 16 11 12 39
PENALTIES
Edson 8 minutes on 4 infractions
Brown 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Edson Skaters

# Name G A PTS SOG PIM + / -
Phillip Carosi 0 1 1 0 4 0
Michael John 0 0 0 0 0 0
4 Cole Johnston 0 0 0 0 0 0
7 A Strohm 0 0 0 0 0 0
12 Brandon Aguilar 0 0 0 0 0 0
13 Taylor Lee 1 0 1 1 0 0
17 Brett Hess 0 0 0 0 0 0
20 Corbin Layral 0 0 0 0 4 0
22 Austin Edson 0 0 0 0 0 0
32 Bailey Takoch 1 0 1 1 0 0
86 Dennis Lucey 0 0 0 0 0 0
Totals 2 1 3 22 8

Brown Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
2 Ernie Siemoneit 1 0 1 1 0 0
4 Tyler Brown 0 1 1 0 0 0
7 Joseph Domine 0 0 0 0 0 0
14 Cory Schaefers 0 0 0 0 0 0
17 Jason Hersey 0 0 0 0 0 0
18 Ethan Smith 0 0 0 0 0 0
22 Jace Smith 0 1 1 0 0 0
23 Larry Dewitt 0 0 0 0 0 0
37 Brian Henderson 0 0 0 0 0 0
49 Demetrios Raisis 2 0 2 2 2 0
86 Samuel Sanders 0 1 1 0 0 0
Totals 3 3 6 39 2

Edson Goalies

# Name MIN SOG SV GA SV %
39 Caleb Gray 39:00 39 36 3 .923
Totals 39:00 39 36 3 .923

Brown Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 39:00 22 20 2 .909
Totals 39:00 22 20 2 .909

Game Details

Officials

  • Andrew Bunten
  • Tim Hall
  • Blair French