skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Edson 3

Icemen B 3

1 2 3 T
Edson 1 0 2 3
Icemen B 0 0 3 3

Game Totals

SCORING 1 2 3 T
Edson 1 0 2 3
Icemen B 0 0 3 3
POWER PLAYS
Edson 0 for 0 (0.0%)
Icemen B 0 for 2 (0.0%)
SHOTS 1 2 3 T
Edson 5 9 5 19
Icemen B 9 9 7 25
PENALTIES
Edson 4 minutes on 2 infractions
Icemen B 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Edson Skaters

# Name G A PTS SOG PIM + / -
Michael John 0 0 0 0 2 0
4 Cole Johnston 0 1 1 0 0 0
7 A Strohm 0 0 0 0 0 0
12 Brandon Aguilar 1 1 2 1 0 0
13 Taylor Lee 0 0 0 0 0 0
14 Tony Reckker 1 0 1 1 0 0
17 Brett Hess 0 0 0 0 0 0
20 Corbin Layral 0 0 0 0 0 0
22 Austin Edson 0 0 0 0 2 0
32 Bailey Takoch 0 0 0 0 0 0
63 Jonathan Durbin 0 0 0 0 0 0
86 Dennis Lucey 1 0 1 1 0 0
Totals 3 2 5 19 4

Icemen B Skaters

# Name G A PTS SOG PIM + / -
Shaun Dickinson 2 1 3 2 2 0
Kyle Marshall 0 0 0 0 0 0
Brandon Montemayor 0 0 0 0 0 0
3 Zachary Krueger 0 0 0 0 0 0
7 Ian Sears 0 0 0 0 0 0
8 Steven Haveman 0 0 0 0 0 0
14 Christopher Mashek 1 1 2 1 0 0
18 Brent Rist 0 2 2 0 0 0
24 Tory Stiggers 0 0 0 0 0 0
66 Matthew Thompson 0 0 0 0 0 0
86 Kai Moncman 0 0 0 0 0 0
Totals 3 4 7 25 2

Edson Goalies

# Name MIN SOG SV GA SV %
39 Caleb Gray 39:00 25 22 3 .880
Totals 39:00 25 22 3 .880

Icemen B Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 39:00 19 16 3 .842
Totals 39:00 19 16 3 .842

Game Details

Officials

  • Andrew Bunten
  • Blair French
  • Jim Lewandoski