skip navigation

Edson

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season

Stewart 3

Edson 1

1 2 3 T
Stewart 1 2 0 3
Edson 0 1 0 1

Game Totals

SCORING 1 2 3 T
Stewart 1 2 0 3
Edson 0 1 0 1
POWER PLAYS
Stewart 1 for 3 (33.33%)
Edson 1 for 3 (33.33%)
SHOTS 1 2 3 T
Stewart 8 16 8 32
Edson 10 11 4 25
PENALTIES
Stewart 6 minutes on 3 infractions
Edson 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Stewart Skaters

# Name G A PTS SOG PIM + / -
Sub Player 1 0 1 1 0 0
8 Edward Moran 0 0 0 0 0 0
13 Steven Coyne 0 0 0 0 0 0
14 Michael Kobart 0 0 0 0 0 0
15 Ian Cook 1 0 1 1 0 0
17 Steven Paugh Jr 0 0 0 0 0 0
18 Joshua Young 0 1 1 0 2 0
24 Robert Wood 0 0 0 0 0 0
58 Robert Matoka 0 0 0 0 4 0
59 Justin Gammon 1 0 1 1 0 0
70 Robert Stewart 0 0 0 0 0 0
89 Adam Henkemeyer 0 0 0 0 0 0
Totals 3 1 4 32 6

Edson Skaters

# Name G A PTS SOG PIM + / -
Phillip Carosi 0 0 0 0 6 0
Michael John 0 0 0 0 0 0
4 Cole Johnston 0 0 0 0 0 0
7 A Strohm 0 0 0 0 0 0
13 Taylor Lee 1 0 1 1 0 0
17 Brett Hess 0 0 0 0 0 0
20 Corbin Layral 0 0 0 0 0 0
22 Austin Edson 0 0 0 0 0 0
32 Bailey Takoch 0 0 0 0 0 0
63 Jonathan Durbin 0 0 0 0 0 0
97 Timothy Knudson 0 1 1 0 0 0
Totals 1 1 2 25 6

Stewart Goalies

# Name MIN SOG SV GA SV %
69 Michael Ladouceur 39:00 25 24 1 .960
Totals 39:00 25 24 1 .960

Edson Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 39:00 32 29 3 .906
Totals 39:00 32 29 3 .906

Game Details

Officials

  • Andrew Bunten
  • Blair French
  • Tim Hall