skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Brown 3

Edson 3

1 2 3 T
Brown 0 1 2 3
Edson 1 1 1 3

Game Totals

SCORING 1 2 3 T
Brown 0 1 2 3
Edson 1 1 1 3
POWER PLAYS
Brown 2 for 2 (100.0%)
Edson 0 for 5 (0.0%)
SHOTS 1 2 3 T
Brown 2 8 8 18
Edson 10 8 6 24
PENALTIES
Brown 12 minutes on 6 infractions
Edson 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Brown Skaters

# Name G A PTS SOG PIM + / -
2 Ernie Siemoneit 0 0 0 0 0 0
4 Tyler Brown 1 1 2 1 4 0
7 Joseph Domine 0 0 0 0 0 0
9 Braydon Masneri 1 0 1 1 0 0
17 Jason Hersey 0 0 0 0 0 0
18 Ethan Smith 1 0 1 1 4 0
22 Jace Smith 0 0 0 0 0 0
37 Brian Henderson 0 2 2 0 0 0
86 Samuel Sanders 0 1 1 0 4 0
Totals 3 4 7 18 12

Edson Skaters

# Name G A PTS SOG PIM + / -
Phillip Carosi 0 0 0 0 0 0
Michael John 0 0 0 0 0 0
4 Cole Johnston 0 0 0 0 0 0
7 A Strohm 0 0 0 0 0 0
12 Brandon Aguilar 0 1 1 0 0 0
13 Taylor Lee 0 0 0 0 0 0
14 Tony Reckker 0 0 0 0 0 0
17 Brett Hess 0 1 1 0 0 0
20 Corbin Layral 1 1 2 1 2 0
22 Austin Edson 1 0 1 1 2 0
32 Bailey Takoch 1 0 1 1 0 0
86 Dennis Lucey 0 0 0 0 2 0
97 Timothy Knudson 0 0 0 0 0 0
Totals 3 3 6 24 6

Brown Goalies

# Name MIN SOG SV GA SV %
35 Drake Berrian 39:00 24 21 3 .875
Totals 39:00 24 21 3 .875

Edson Goalies

# Name MIN SOG SV GA SV %
39 Caleb Gray 39:00 18 15 3 .833
Totals 39:00 18 15 3 .833

Game Details

Officials

  • Andrew Bunten
  • Justin Smith
  • Chad Curtiss