skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Stewart 7

Edson 4

1 2 3 T
Stewart 2 3 2 7
Edson 1 2 1 4

Game Totals

SCORING 1 2 3 T
Stewart 2 3 2 7
Edson 1 2 1 4
POWER PLAYS
Stewart 0 for 1 (0.0%)
Edson 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stewart 7 8 8 23
Edson 7 13 5 25
PENALTIES
Stewart 0 minutes on 0 infractions
Edson 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Stewart Skaters

# Name G A PTS SOG PIM + / -
8 Edward Moran 1 0 1 1 0 0
13 Steven Coyne 1 0 1 1 0 0
14 Michael Kobart 0 0 0 0 0 0
15 Ian Cook 0 0 0 0 0 0
17 Steven Paugh Jr 0 0 0 0 0 0
18 Joshua Young 1 0 1 1 0 0
24 Robert Wood 0 1 1 0 0 0
32 Joseph Zandi 0 0 0 0 0 0
58 Robert Matoka 0 1 1 0 0 0
59 Justin Gammon 4 0 4 4 0 0
70 Robert Stewart 0 1 1 0 0 0
89 Adam Henkemeyer 0 1 1 0 0 0
Totals 7 4 11 23 0

Edson Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
Phillip Carosi 1 0 1 1 0 0
4 Cole Johnston 1 0 1 1 0 0
7 A Strohm 0 0 0 0 0 0
12 Brandon Aguilar 0 1 1 0 0 0
13 Taylor Lee 0 1 1 0 0 0
20 Corbin Layral 2 0 2 2 2 0
32 Bailey Takoch 0 1 1 0 0 0
86 Dennis Lucey 0 0 0 0 0 0
97 Timothy Knudson 0 1 1 0 0 0
Totals 3 4 7 25 2

Stewart Goalies

# Name MIN SOG SV GA SV %
69 Michael Ladouceur 39:00 25 21 4 .840
Totals 39:00 25 21 4 .840

Edson Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 39:00 23 16 7 .696
Totals 39:00 23 16 7 .696

Game Details

Officials

  • Andrew Bunten
  • Tim Hall
  • Justin Smith