skip navigation

B league

Regular Season Winter 2019-2020

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 Brian Powell GCI 31 23 21 44 23 100.0 3 1 0 1 3 6 0 0 0 0 1 0 0 2 2 1.42
23 Corbin Sanders PL 31 9 17 26 9 100.0 0 1 0 0 7 14 0 0 0 0 2 0 0 0 0 0.84
8 Jon Brown GCI 31 18 14 32 18 100.0 2 3 2 0 8 14 0 0 0 0 1 0 0 2 3 1.03
4 Robert Pan GCI 30 5 13 18 5 100.0 0 2 0 0 5 12 0 0 0 0 1 0 0 1 1 0.60
7 jason hersey CC 29 4 10 14 4 100.0 0 1 0 0 1 2 0 0 0 0 0 1 0 1 1 0.48
7 Will Hawryluk GCI 28 12 21 33 12 100.0 1 1 0 2 14 28 0 0 0 0 3 0 0 2 2 1.18
12 Seth Harper FS&G 28 14 15 29 14 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 4 1 1.04
77 Jaydee Kirby CC 28 13 20 33 13 100.0 1 3 0 0 5 12 0 0 0 0 0 0 0 4 3 1.18
33 James Donovan CC 28 13 11 24 13 100.0 0 0 0 0 3 6 0 0 0 0 4 0 0 1 1 0.86
8 Benjamin Leslie FS&G 28 13 21 34 13 100.0 0 1 1 0 15 30 0 0 0 0 1 0 0 0 2 1.21
16 Nick Davis PL 27 5 9 14 5 100.0 1 0 0 0 1 2 0 0 0 0 7 0 0 0 0 0.52
14 Travis Donovan CC 27 13 14 27 14 92.9 2 3 0 1 12 24 0 0 0 0 3 0 0 1 0 1.00
9 Brendan McGowan CC 27 10 7 17 10 100.0 2 0 0 0 3 4 0 0 0 0 4 0 0 1 4 0.63
2 George Allen GCI 26 3 11 14 3 100.0 0 5 0 0 3 4 0 0 0 0 4 0 0 0 1 0.54
3 Mike John GCI 26 5 4 9 6 83.3 1 0 1 0 2 4 0 0 0 0 0 0 0 0 1 0.35
14 Joseph Schultz GCI 26 10 8 18 10 100.0 1 1 1 1 9 20 0 0 0 0 3 0 0 3 2 0.69
5 Justin Powell PIAS 26 14 12 26 14 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 2 1.00
6 Wyatt Boyer FS&G 26 4 9 13 4 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.50
12 Russell Pierce GCI 25 10 8 18 10 100.0 4 3 0 0 4 8 0 0 0 0 0 0 0 4 1 0.72
22 Chris Lindsoe PL 25 2 9 11 2 100.0 0 1 0 0 7 23 0 0 0 0 3 0 0 0 1 0.44
53 Andrew Schultz CC 25 19 19 38 19 100.0 1 3 1 0 3 6 0 0 0 0 4 0 0 1 3 1.52
21 Darrell Edie CC 25 2 9 11 2 100.0 0 0 0 0 7 14 0 0 0 0 3 0 0 0 0 0.44
21 austin head FS&G 25 8 13 21 8 100.0 0 1 0 1 4 8 0 0 0 0 3 0 0 1 0 0.84
13 Sam Trotzke PL 25 6 6 12 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.48
11 Matthew Langberg GCI 24 13 12 25 13 100.0 1 2 1 0 5 10 0 0 0 0 0 0 0 1 1 1.04
19 Warren Christian PL 24 6 14 20 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
11 John Denny PL 24 5 7 12 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.50
17 Chris Bunch PL 24 22 18 40 22 100.0 0 1 0 0 5 10 0 0 1 0 0 0 0 1 2 1.67
23 Shane Malone PL 24 8 11 19 8 100.0 0 0 0 0 1 2 0 0 0 0 3 0 0 0 0 0.79
23 Wes Mcilwain PIAS 24 22 21 43 22 100.0 1 1 1 0 6 10 0 0 0 0 0 0 0 3 1 1.79

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
42 Kyle Rhodas CC 32 1836:00 15 16 1 0 1038 891 147 4.80 .858 0 0
00 Brandon Bailey GCI 31 1806:00 22 7 2 0 754 690 64 2.13 .915 7 0
30 William Master PL 25 1475:00 7 16 2 0 730 603 127 5.17 .826 0 0
31 Simon Atkinson PIAS 24 1331:00 7 14 1 1 658 543 115 5.18 .825 1 0
Andrew Culley FS&G 20 1146:00 12 6 2 0 731 647 84 4.40 .885 0 0
00 Sub Goalie FS&G 11 636:00 7 4 0 0 309 267 42 3.96 .864 0 0
00 Sub Goalie PL 7 396:00 1 6 0 0 262 221 41 6.21 .844 0 0
00 Sub Goalie PIAS 5 294:00 2 2 1 0 158 135 23 4.69 .854 0 0
19 Thomas Osterman PIAS 3 168:00 0 2 1 0 73 62 11 3.93 .849 0 0
Sub Goalie GCI 1 54:00 1 0 0 0 40 35 5 5.56 .875 0 0