skip navigation

Winter 2019-2020

Winter 2019-2020 Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
douglas carlin 3 34 15 14 29 15 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 2 0.85
55 Nick Serino OD 33 16 25 41 17 94.1 2 1 0 0 9 18 0 0 0 0 1 0 0 1 0 1.24
91 Stephen Serino OD 32 56 53 109 61 91.8 2 3 2 1 14 26 0 0 0 0 0 0 0 4 2 3.41
3 Jeff Gryga OD 32 14 44 58 16 87.5 1 4 0 1 10 20 0 0 0 0 2 0 0 0 1 1.81
8 Jon Brown GCI 31 18 14 32 18 100.0 2 3 2 0 8 14 0 0 0 0 1 0 0 2 3 1.03
5 Brian Powell GCI 31 23 21 44 23 100.0 3 1 0 1 3 6 0 0 0 0 1 0 0 2 2 1.42
23 Corbin Sanders PL 31 9 17 26 9 100.0 0 1 0 0 7 14 0 0 0 0 2 0 0 0 0 0.84
christopher coty 3 30 28 17 45 35 80.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 3 1.50
4 Tyler Bunch JL 30 56 73 129 60 93.3 2 6 1 3 10 20 0 0 0 0 0 -1 0 5 5 4.30
4 Robert Pan GCI 30 5 13 18 5 100.0 0 2 0 0 5 12 0 0 0 0 1 0 0 1 1 0.60
6 Jarrod Stoltz HT 30 24 30 54 26 92.3 3 0 0 0 1 5 0 0 0 0 1 0 0 1 1 1.80
tyler seay 3 30 11 14 25 14 78.6 1 0 0 0 10 28 0 0 0 0 2 0 0 0 1 0.83
Dustin Carlin 3 30 12 27 39 16 75.0 1 2 0 0 3 6 0 0 0 0 1 1 0 0 1 1.30
2 Jordan Pascoe JL 29 51 69 120 54 94.4 3 2 1 0 6 14 0 0 0 0 0 -1 0 9 2 4.14
7 jason hersey CC 29 4 10 14 4 100.0 0 1 0 0 1 2 0 0 0 0 0 1 0 1 1 0.48
8 Benjamin Leslie FS&G 28 13 21 34 13 100.0 0 1 1 0 15 30 0 0 0 0 1 0 0 0 2 1.21
7 Will Hawryluk GCI 28 12 21 33 12 100.0 1 1 0 2 14 28 0 0 0 0 3 0 0 2 2 1.18
12 Seth Harper FS&G 28 14 15 29 14 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 4 1 1.04
29 Philip Wood JL 28 15 48 63 15 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 1 2 2.25
33 James Donovan CC 28 13 11 24 13 100.0 0 0 0 0 3 6 0 0 0 0 4 0 0 1 1 0.86
77 Jaydee Kirby CC 28 13 20 33 13 100.0 1 3 0 0 5 12 0 0 0 0 0 0 0 4 3 1.18
14 Travis Donovan CC 27 13 14 27 14 92.9 2 3 0 1 12 24 0 0 0 0 3 0 0 1 0 1.00
9 Brendan McGowan CC 27 10 7 17 10 100.0 2 0 0 0 3 4 0 0 0 0 4 0 0 1 4 0.63
16 Nick Davis PL 27 5 9 14 5 100.0 1 0 0 0 1 2 0 0 0 0 7 0 0 0 0 0.52
15 Scott Sikorski JL 27 28 47 75 28 100.0 3 1 0 1 5 10 0 0 0 0 0 0 0 2 0 2.78
23 Stephen Anderson JL 27 55 64 119 58 94.8 1 2 0 2 3 6 0 0 0 0 0 0 0 4 3 4.41
2 George Allen GCI 26 3 11 14 3 100.0 0 5 0 0 3 4 0 0 0 0 4 0 0 0 1 0.54
14 Joseph Schultz GCI 26 10 8 18 10 100.0 1 1 1 1 9 20 0 0 0 0 3 0 0 3 2 0.69
5 Justin Powell PIAS 26 14 12 26 14 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 2 1.00
6 Wyatt Boyer FS&G 26 4 9 13 4 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 156

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
42 Kyle Rhodas CC 32 1836:00 15 16 1 0 1038 891 147 4.80 .858 0 0
00 Brandon Bailey GCI 31 1806:00 22 7 2 0 754 690 64 2.13 .915 7 0
1 Erik Dukes OD 27 1464:00 14 9 3 0 852 715 137 5.61 .839 0 0
Robert Haas 3 26 1411:21 6 19 0 0 903 722 181 7.69 .800 0 0
30 William Master PL 25 1475:00 7 16 2 0 730 603 127 5.17 .826 0 0
31 Simon Atkinson PIAS 24 1331:00 7 14 1 1 658 543 115 5.18 .825 1 0
Andrew Culley FS&G 20 1146:00 12 6 2 0 731 647 84 4.40 .885 0 0
69 Sub Goalie HT 16 906:00 5 10 0 0 527 440 87 5.76 .835 0 0
Brian Stuvek HT 15 846:00 2 13 0 0 584 466 118 8.37 .798 0 0
19 Thomas Osterman JL 15 809:00 14 0 0 0 339 264 75 5.56 .779 0 0
Sub Goalie JL 12 696:00 11 1 0 0 337 273 64 5.52 .810 0 0
00 Sub Goalie FS&G 11 636:00 7 4 0 0 309 267 42 3.96 .864 0 0
00 Sub Goalie PL 7 396:00 1 6 0 0 262 221 41 6.21 .844 0 0
Sub Goalie OD 6 354:00 3 3 0 0 187 144 43 7.29 .770 0 0
00 Sub Goalie PIAS 5 294:00 2 2 1 0 158 135 23 4.69 .854 0 0
00 Goalie Sub 3 5 294:00 1 3 1 0 146 110 36 7.35 .753 0 0
19 Thomas Osterman PIAS 3 168:00 0 2 1 0 73 62 11 3.93 .849 0 0
00 A Sub HT 3 121:21 1 1 0 0 62 51 11 5.44 .823 0 0
99 Sub A 3 2 114:00 0 2 0 0 77 60 17 8.95 .779 0 0
69 Sub Goalie 3 2 120:00 1 1 0 0 50 35 15 7.50 .700 0 0
Sub Goalie GCI 1 54:00 1 0 0 0 40 35 5 5.56 .875 0 0
9 Sub Sub OD 1 54:00 1 0 0 0 31 29 2 2.22 .935 0 0
09 A Sub OD 1 54:00 0 1 0 0 47 38 9 10.00 .809 0 0
0 Sub Sub HT 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
30 Eric Dukes 3 1 60:00 0 1 0 0 31 18 13 13.00 .581 0 0
23 Stephen Anderson JL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Sub Skater JL 1 60:00 0 0 1 0 26 20 6 6.00 .769 0 0
30 S Stuvek JL 1 28:00 1 0 0 0 10 6 4 8.57 .600 0 0