![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lindsoe | 99 | 110 | 107 | 0 | 316 |
Overhead Door | 80 | 73 | 79 | 0 | 232 |
Team 3 | 50 | 65 | 53 | 1 | 169 |
FS&G | 58 | 54 | 53 | 0 | 165 |
Hometown | 50 | 55 | 54 | 3 | 162 |
GCI | 46 | 46 | 59 | 0 | 151 |
College Collision | 43 | 43 | 58 | 0 | 144 |
PIAS | 46 | 50 | 35 | 0 | 131 |
Plumbers | 46 | 39 | 40 | 0 | 125 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overhead Door | 35 | 229 | 307 | 536 | 1161 | 19.7 | 12 | 20 | 4 | 3 | 56 | 108 | 0 | 0 | 0 | 0 | 4 |
Hometown | 35 | 158 | 213 | 371 | 795 | 19.9 | 9 | 14 | 2 | 1 | 32 | 65 | 0 | 0 | 0 | 0 | 9 |
Team 3 | 35 | 168 | 199 | 367 | 1032 | 16.3 | 12 | 18 | 4 | 1 | 48 | 105 | 0 | 0 | 0 | 0 | 7 |
Lindsoe | 35 | 314 | 465 | 779 | 1410 | 22.3 | 14 | 21 | 7 | 8 | 67 | 135 | 0 | 0 | 0 | 0 | 2 |
GCI | 34 | 137 | 153 | 290 | 934 | 14.7 | 15 | 24 | 6 | 5 | 69 | 134 | 0 | 0 | 0 | 0 | 19 |
Plumbers | 34 | 113 | 141 | 254 | 881 | 12.8 | 4 | 4 | 0 | 0 | 37 | 83 | 0 | 0 | 1 | 0 | 25 |
College Collision | 34 | 136 | 155 | 291 | 1079 | 12.6 | 10 | 14 | 4 | 1 | 80 | 186 | 0 | 0 | 0 | 0 | 22 |
PIAS | 33 | 125 | 161 | 286 | 857 | 14.6 | 4 | 8 | 1 | 1 | 35 | 66 | 0 | 0 | 0 | 0 | 10 |
FS&G | 33 | 152 | 184 | 336 | 973 | 15.6 | 6 | 6 | 5 | 2 | 63 | 132 | 0 | 0 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Overhead Door | 35 | 1926:00 | 1145 | 949 | 196 | 6.11 | .829 | 0 |
Hometown | 35 | 1873:21 | 1273 | 1035 | 238 | 7.62 | .813 | 0 |
Team 3 | 35 | 1999:21 | 1211 | 945 | 266 | 7.98 | .780 | 0 |
Lindsoe | 35 | 1944:00 | 937 | 758 | 179 | 5.52 | .809 | 1 |
GCI | 34 | 1860:00 | 795 | 725 | 70 | 2.26 | .912 | 7 |
Plumbers | 34 | 1871:00 | 996 | 827 | 169 | 5.42 | .830 | 0 |
College Collision | 34 | 1836:00 | 1041 | 893 | 148 | 4.84 | .858 | 0 |
PIAS | 33 | 1793:00 | 902 | 749 | 153 | 5.12 | .830 | 1 |
FS&G | 33 | 1782:00 | 1062 | 933 | 129 | 4.34 | .879 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Overhead Door | 35 | 6.54 | 5.60 | 41 | 29.3 | 41 | 14 | 65.9 |
Hometown | 35 | 4.51 | 6.80 | 32 | 28.1 | 28 | 7 | 75.0 |
Team 3 | 35 | 4.80 | 7.60 | 47 | 25.5 | 36 | 15 | 58.3 |
Lindsoe | 35 | 8.97 | 5.11 | 26 | 53.8 | 41 | 11 | 73.2 |
GCI | 34 | 4.03 | 2.06 | 63 | 23.8 | 50 | 6 | 88.0 |
Plumbers | 34 | 3.32 | 4.97 | 19 | 21.1 | 23 | 5 | 78.3 |
College Collision | 34 | 4.00 | 4.35 | 52 | 19.2 | 58 | 12 | 79.3 |
PIAS | 33 | 3.79 | 4.64 | 30 | 13.3 | 27 | 10 | 63.0 |
FS&G | 33 | 4.61 | 3.91 | 38 | 15.8 | 44 | 6 | 86.4 |