![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ryker Snow | FSG | 34 | 37 | 21 | 58 | 37 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.71 |
63 | William Hamilton | CC | 34 | 3 | 17 | 20 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.59 |
22 | Adam Taylor | IM | 33 | 57 | 34 | 91 | 57 | 100.0 | 6 | 2 | 1 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2.76 |
21 | Brian Powell | BL | 32 | 16 | 23 | 39 | 17 | 94.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.22 |
13 | Robert Kittrell | BL | 32 | 37 | 27 | 64 | 37 | 100.0 | 0 | 0 | 0 | 2 | 17 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 2.00 |
22 | Jace Smith | FSG | 32 | 7 | 12 | 19 | 7 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.59 |
28 | Nickolas Jensen | BP | 32 | 25 | 33 | 58 | 25 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.81 |
19 | Garrett Skeele | IM | 32 | 29 | 24 | 53 | 29 | 100.0 | 1 | 1 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1.66 |
7 | John Pierce | BL | 31 | 22 | 24 | 46 | 22 | 100.0 | 3 | 2 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.48 |
63 | Jack Taylor | IM | 31 | 13 | 30 | 43 | 13 | 100.0 | 0 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.39 |
77 | Jacob Bailey | IM | 31 | 8 | 15 | 23 | 8 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0.74 |
2 | William Hawryluk | BL | 30 | 7 | 26 | 33 | 7 | 100.0 | 0 | 3 | 0 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1.10 |
12 | Seth Harper | FSG | 30 | 10 | 6 | 16 | 10 | 100.0 | 1 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.53 |
6 | Thomas Garrett | BP | 30 | 31 | 27 | 58 | 31 | 100.0 | 4 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.93 |
82 | Brett Wade | CC | 30 | 16 | 27 | 43 | 16 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.43 |
11 | Douglas Carlin | BL | 29 | 5 | 15 | 20 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.69 |
10 | Callen Morton | FSG | 29 | 4 | 7 | 11 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.38 |
24 | James Roe | PP | 29 | 15 | 20 | 35 | 15 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.21 |
11 | Vince Sandoval | PP | 29 | 9 | 14 | 23 | 9 | 100.0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.79 |
7 | Jason Hersey | FSG | 28 | 5 | 9 | 14 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
9 | Brendan Mcgowan | CC | 28 | 6 | 11 | 17 | 6 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.61 |
67 | Jeffrey Gryga | CC | 28 | 26 | 26 | 52 | 26 | 100.0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1.86 |
10 | Robert Pan | BL | 27 | 6 | 15 | 21 | 6 | 100.0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.78 |
3 | Michael John | FSG | 27 | 4 | 11 | 15 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.56 |
14 | Andrew Roe | PP | 27 | 9 | 9 | 18 | 9 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0.67 |
10 | Mike Mcglinchy | PP | 27 | 2 | 8 | 10 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
24 | Paul Klerlein | BP | 27 | 20 | 9 | 29 | 20 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.07 |
9 | Jacob Walny | IM | 27 | 3 | 22 | 25 | 3 | 100.0 | 0 | 3 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.93 |
14 | Christopher Mashek | IM | 26 | 5 | 14 | 19 | 5 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.73 |
4 | Thomas Dephillips | IM | 26 | 22 | 34 | 56 | 22 | 100.0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2.15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Erik Dukes | BP | 32 | 1848:00 | 13 | 15 | 4 | 0 | 940 | 784 | 156 | 5.06 | .834 | 0 | 0 |
30 | Lucas Lamothe | IM | 31 | 1836:00 | 23 | 7 | 1 | 0 | 629 | 543 | 86 | 2.81 | .863 | 3 | 0 |
42 | Kyle Rhodas | CC | 25 | 1500:00 | 8 | 12 | 5 | 0 | 751 | 611 | 140 | 5.60 | .814 | 0 | 0 |
00 | Sub Goalie | FSG | 21 | 1200:00 | 10 | 9 | 1 | 0 | 589 | 483 | 106 | 5.30 | .820 | 0 | 0 |
50 | William Master | PP | 19 | 1140:00 | 1 | 17 | 1 | 0 | 521 | 385 | 136 | 7.16 | .739 | 0 | 0 |
1 | Cody Lyon | SD | 19 | 1008:00 | 7 | 8 | 2 | 0 | 593 | 522 | 71 | 4.23 | .880 | 1 | 0 |
1 | Ian Hancock | BL | 15 | 828:00 | 10 | 2 | 2 | 0 | 313 | 266 | 47 | 3.41 | .850 | 0 | 0 |
50 | Robert Haas | BL | 14 | 816:00 | 11 | 2 | 1 | 0 | 300 | 250 | 50 | 3.68 | .833 | 0 | 0 |
42 | Andrew Culley | FSG | 14 | 840:00 | 3 | 10 | 1 | 0 | 306 | 219 | 87 | 6.21 | .716 | 0 | 0 |
00 | Sub Goalie | PP | 14 | 780:00 | 4 | 9 | 0 | 0 | 406 | 326 | 80 | 6.15 | .803 | 0 | 0 |
Sub Goalie | BL | 8 | 456:00 | 4 | 3 | 1 | 0 | 191 | 162 | 29 | 3.82 | .848 | 1 | 0 | |
Sub Goalie | SD | 8 | 420:00 | 2 | 4 | 1 | 0 | 177 | 141 | 36 | 5.14 | .797 | 0 | 0 | |
74 | Cody Lyon | CC | 5 | 300:00 | 4 | 1 | 0 | 0 | 121 | 104 | 17 | 3.40 | .860 | 1 | 0 |
33 | Tyler Genz | FSG | 4 | 60:00 | 0 | 1 | 0 | 0 | 33 | 27 | 6 | 6.00 | .818 | 0 | 0 |
Sub Goalie | IM | 4 | 240:00 | 2 | 2 | 0 | 0 | 111 | 95 | 16 | 4.00 | .856 | 0 | 0 | |
Sub Goalie | CC | 3 | 180:00 | 2 | 1 | 0 | 0 | 101 | 82 | 19 | 6.33 | .812 | 0 | 0 | |
Kody Genz | FSG | 2 | 60:00 | 0 | 1 | 0 | 0 | 38 | 35 | 3 | 3.00 | .921 | 0 | 0 | |
Sub Goalie | BP | 2 | 120:00 | 0 | 2 | 0 | 0 | 61 | 42 | 19 | 9.50 | .689 | 0 | 0 | |
74 | Cody Lyon | CC | 2 | 120:00 | 2 | 0 | 0 | 0 | 65 | 59 | 6 | 3.00 | .908 | 0 | 0 |
1 | Phillip Lancaster | FSG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
Zach Herron | FSG | 1 | 60:00 | 0 | 1 | 0 | 0 | 43 | 35 | 8 | 8.00 | .814 | 0 | 0 | |
Robert Haas | SD | 1 | 60:00 | 1 | 0 | 0 | 0 | 42 | 38 | 4 | 4.00 | .905 | 0 | 0 |