![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Icemen | 72 | 54 | 71 | 197 |
Bud Light | 68 | 71 | 54 | 193 |
College Collision | 54 | 61 | 70 | 185 |
Busch Pilots | 54 | 71 | 51 | 176 |
Fairbanks Sand & Gravel | 39 | 42 | 80 | 161 |
Plumbers and Pipefitters | 29 | 48 | 48 | 125 |
Swamp Donkeys | 20 | 34 | 44 | 98 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairbanks Sand & Gravel | 37 | 157 | 187 | 344 | 966 | 16.3 | 4 | 4 | 2 | 0 | 59 | 140 | 0 | 0 | 0 | 0 | 26 |
Bud Light | 36 | 193 | 213 | 406 | 1147 | 16.8 | 13 | 17 | 6 | 5 | 83 | 165 | 0 | 0 | 0 | 0 | 25 |
Icemen | 36 | 196 | 239 | 435 | 1021 | 19.2 | 16 | 19 | 7 | 5 | 67 | 142 | 0 | 0 | 0 | 0 | 32 |
Busch Pilots | 35 | 173 | 178 | 351 | 866 | 20.0 | 14 | 13 | 1 | 0 | 62 | 135 | 0 | 0 | 0 | 0 | 9 |
College Collision | 35 | 184 | 212 | 396 | 940 | 19.6 | 9 | 12 | 5 | 4 | 56 | 138 | 0 | 0 | 0 | 0 | 15 |
Plumbers and Pipefitters | 32 | 125 | 150 | 275 | 790 | 15.8 | 8 | 11 | 3 | 4 | 32 | 74 | 0 | 0 | 0 | 0 | 21 |
Swamp Donkeys | 25 | 97 | 98 | 195 | 622 | 15.6 | 8 | 8 | 3 | 2 | 36 | 70 | 0 | 0 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fairbanks Sand & Gravel | 37 | 2220:00 | 1023 | 808 | 215 | 5.81 | .790 | 0 |
Bud Light | 36 | 2100:00 | 804 | 678 | 126 | 3.60 | .843 | 1 |
Icemen | 36 | 2076:00 | 742 | 639 | 103 | 2.98 | .861 | 3 |
Busch Pilots | 35 | 1968:00 | 1004 | 827 | 177 | 5.40 | .824 | 0 |
College Collision | 35 | 2100:00 | 1038 | 856 | 182 | 5.20 | .825 | 1 |
Plumbers and Pipefitters | 32 | 1920:00 | 929 | 713 | 216 | 6.75 | .767 | 0 |
Swamp Donkeys | 25 | 1488:00 | 813 | 699 | 114 | 4.60 | .860 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fairbanks Sand & Gravel | 37 | 4.24 | 5.81 | 29 | 13.8 | 42 | 10 | 76.2 |
Bud Light | 36 | 5.36 | 3.50 | 69 | 18.8 | 62 | 15 | 75.8 |
Icemen | 36 | 5.44 | 2.86 | 59 | 27.1 | 52 | 11 | 78.8 |
Busch Pilots | 35 | 4.94 | 5.06 | 55 | 25.5 | 42 | 18 | 57.1 |
College Collision | 35 | 5.26 | 5.20 | 30 | 30.0 | 40 | 8 | 80.0 |
Plumbers and Pipefitters | 32 | 3.91 | 6.75 | 30 | 26.7 | 29 | 7 | 75.9 |
Swamp Donkeys | 25 | 3.88 | 4.56 | 21 | 38.1 | 26 | 3 | 88.5 |