![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ethan Smith | BR | 36 | 29 | 18 | 47 | 29 | 100.0 | 5 | 2 | 2 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.31 |
70 | Robert Stewart | ST | 35 | 13 | 8 | 21 | 13 | 100.0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.60 |
17 | Jason Hersey | BR | 35 | 5 | 10 | 15 | 5 | 100.0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.43 |
24 | Ryker Snow | FSG | 33 | 10 | 14 | 24 | 10 | 100.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 |
9 | Anthony Yim | SL | 33 | 28 | 24 | 52 | 28 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.58 |
4 | Thomas Dephillips | IMA | 32 | 9 | 23 | 32 | 9 | 100.0 | 1 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 |
71 | Shane Mehalick | IMA | 32 | 15 | 29 | 44 | 15 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.38 |
12 | Christopher Coty | SL | 32 | 21 | 20 | 41 | 21 | 100.0 | 2 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.28 |
24 | Robert Wood | ST | 32 | 3 | 13 | 16 | 3 | 100.0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
12 | Brandon Aguilar | ED | 32 | 5 | 10 | 15 | 5 | 100.0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.47 |
22 | Austin Edson | ED | 32 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.34 |
14 | Christopher Mashek | IMB | 32 | 11 | 8 | 19 | 11 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.59 |
86 | Samuel Sanders | BR | 32 | 3 | 15 | 18 | 3 | 100.0 | 0 | 2 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.56 |
66 | Caleb Sanborn | BL | 31 | 56 | 49 | 105 | 56 | 100.0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3.39 |
20 | John Cain | FSG | 31 | 7 | 8 | 15 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 |
6 | Cameron St Amand | SL | 31 | 47 | 43 | 90 | 47 | 100.0 | 1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.90 |
13 | Steven Coyne | ST | 31 | 1 | 10 | 11 | 1 | 100.0 | 0 | 2 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
32 | Joseph Zandi | ST | 31 | 8 | 11 | 19 | 8 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 |
7 | A Strohm | ED | 31 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
32 | Bailey Takoch | ED | 31 | 8 | 3 | 11 | 8 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.35 |
4 | Cole Johnston | ED | 31 | 3 | 7 | 10 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
4 | Tyler Brown | BR | 31 | 32 | 20 | 52 | 32 | 100.0 | 0 | 6 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.68 |
37 | Brian Henderson | BR | 31 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
9 | Jacob Walny | IMA | 30 | 9 | 13 | 22 | 9 | 100.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.73 |
58 | Robert Matoka | ST | 30 | 1 | 8 | 9 | 1 | 100.0 | 1 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
7 | Ian Sears | IMB | 30 | 7 | 5 | 12 | 7 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 |
11 | Douglas Carlin | BL | 29 | 12 | 15 | 27 | 12 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.93 |
13 | Robert Kittrell | BL | 29 | 36 | 34 | 70 | 36 | 100.0 | 3 | 3 | 4 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2.41 |
11 | Timothy Isaac | FSG | 29 | 11 | 16 | 27 | 11 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.93 |
Eric Ringstad | SL | 29 | 29 | 24 | 53 | 29 | 100.0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Michael Ladouceur | ST | 36 | 1797:00 | 22 | 8 | 4 | 0 | 699 | 601 | 98 | 14.97 | .860 | 3 | 0 |
Sub Goalie | IMB | 34 | 1797:00 | 10 | 21 | 3 | 0 | 800 | 678 | 122 | 18.64 | .848 | 1 | 0 | |
Kyle Rhodas | BL | 30 | 1367:00 | 22 | 6 | 2 | 0 | 690 | 562 | 128 | 25.70 | .814 | 0 | 0 | |
Alexander Tedeschi | SL | 28 | 1565:30 | 15 | 11 | 2 | 0 | 837 | 679 | 158 | 27.70 | .811 | 0 | 0 | |
35 | Drake Berrian | BR | 25 | 967:09 | 14 | 10 | 1 | 0 | 544 | 465 | 79 | 22.42 | .855 | 1 | 0 |
30 | Lucas Lamothe | IMA | 23 | 1134:30 | 12 | 8 | 3 | 0 | 540 | 453 | 87 | 21.05 | .839 | 3 | 0 |
39 | Caleb Gray | ED | 22 | 819:00 | 8 | 11 | 2 | 0 | 480 | 430 | 50 | 16.76 | .896 | 2 | 0 |
2 | Robert Haas | FSG | 20 | 1252:30 | 2 | 18 | 0 | 0 | 625 | 496 | 129 | 28.27 | .794 | 0 | 0 |
Sub Goalie | FSG | 16 | 625:00 | 1 | 14 | 1 | 0 | 603 | 485 | 118 | 51.83 | .804 | 0 | 0 | |
Sub Goalie | BR | 14 | 673:51 | 7 | 4 | 0 | 0 | 231 | 203 | 28 | 11.41 | .879 | 0 | 0 | |
Sub Goalie | ED | 13 | 744:00 | 0 | 11 | 2 | 0 | 335 | 282 | 53 | 19.55 | .842 | 0 | 0 | |
Sub Goalie | IMA | 7 | 234:00 | 5 | 1 | 0 | 0 | 111 | 91 | 20 | 23.46 | .820 | 1 | 0 | |
Sub Goalie | SL | 7 | 273:00 | 2 | 5 | 0 | 0 | 238 | 180 | 58 | 58.32 | .756 | 0 | 0 | |
4 | Thomas Dephillips | IMA | 4 | 156:00 | 4 | 0 | 0 | 0 | 93 | 85 | 8 | 14.08 | .914 | 0 | 0 |
Sub Goalie | BL | 3 | 118:30 | 3 | 0 | 0 | 0 | 53 | 49 | 4 | 9.27 | .925 | 0 | 0 | |
Sub Goalie | ST | 2 | 78:00 | 2 | 0 | 0 | 0 | 31 | 25 | 6 | 21.12 | .806 | 0 | 0 |