skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
Budlight 69 84 78 231
Slater 51 82 64 197
Icemen A 41 63 74 178
Stewart 39 66 52 157
Brown 40 57 45 142
FSG 32 41 61 134
Icemen B 40 21 31 92
Edson 27 28 23 78
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Stewart 40 155 133 288 989 15.7 15 16 13 5 77 162 0 0 0 0 0
Brown 40 141 141 282 909 15.5 14 20 7 4 67 132 0 0 0 0 0
FSG 36 134 169 303 837 16.0 6 9 3 5 50 94 0 0 0 0 0
Slater 36 195 234 429 921 21.2 8 9 6 6 37 78 0 0 0 0 0
Edson 36 76 83 159 765 9.9 4 3 3 3 58 118 0 0 0 0 0
Budlight 35 231 254 485 1106 20.9 17 16 11 9 54 104 0 0 0 0 0
Icemen A 35 177 229 406 1051 16.8 9 13 5 2 67 128 0 0 0 0 0
Icemen B 34 91 84 175 653 13.9 3 3 4 1 56 136 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Stewart 40 2029:54 807 690 117 15.82 .855 4
Brown 40 1795:54 856 730 126 19.26 .853 1
FSG 36 1877:30 1230 981 249 36.41 .798 0
Slater 36 1838:30 1076 860 216 32.25 .799 0
Edson 36 1641:00 882 768 114 19.07 .871 2
Budlight 35 1563:30 777 642 135 23.70 .826 0
Icemen A 35 1602:30 803 677 126 21.58 .843 4
Icemen B 34 1797:00 801 678 123 18.79 .846 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Stewart 40 3.88 2.92 65 23.1 72 8 88.9
Brown 40 3.52 3.15 87 16.1 62 11 82.3
FSG 36 3.72 6.92 31 19.4 43 14 67.4
Slater 36 5.42 6.00 30 26.7 32 7 78.1
Edson 36 2.11 3.17 52 7.7 54 9 83.3
Budlight 35 6.60 3.86 55 30.9 46 5 89.1
Icemen A 35 5.06 3.60 61 14.8 55 13 76.4
Icemen B 34 2.68 3.62 31 9.7 48 9 81.2