skip navigation

Winter 22 - 23

Winter 22 - 23 Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
Budlight 65 81 74 220
Slater 51 82 64 197
Icemen A 39 63 73 175
Stewart 34 58 45 137
FSG 32 41 61 134
Brown 33 53 38 124
Icemen B 40 21 31 92
Edson 27 26 23 76
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
FSG 36 134 169 303 837 16.0 6 9 3 5 50 94 0 0 0 0 0
Slater 36 195 234 429 921 21.2 8 9 6 6 37 78 0 0 0 0 0
Stewart 36 136 116 252 892 15.2 12 13 12 5 73 154 0 0 0 0 0
Brown 36 123 123 246 822 15.0 13 19 6 3 62 122 0 0 0 0 0
Edson 34 74 80 154 728 10.2 4 3 3 3 57 116 0 0 0 0 0
Icemen B 34 91 84 175 653 13.9 3 3 4 1 56 136 0 0 0 0 0
Budlight 33 220 239 459 1048 21.0 16 14 10 9 50 96 0 0 0 0 0
Icemen A 33 174 226 400 1017 17.1 9 13 5 2 60 116 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
FSG 36 1877:30 1230 981 249 36.41 .798 0
Slater 36 1838:30 1076 860 216 32.25 .799 0
Stewart 36 1875:00 730 626 104 15.23 .858 3
Brown 36 1641:00 777 668 109 18.23 .860 1
Edson 34 1563:00 817 712 105 18.44 .871 2
Icemen B 34 1797:00 801 678 123 18.79 .846 1
Budlight 33 1485:30 743 611 132 24.39 .822 0
Icemen A 33 1524:30 745 630 115 20.71 .846 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
FSG 36 3.72 6.92 31 19.4 43 14 67.4
Slater 36 5.42 6.00 30 26.7 32 7 78.1
Stewart 36 3.78 2.89 60 20.0 68 7 89.7
Brown 36 3.42 3.03 82 15.9 57 8 86.0
Edson 34 2.18 3.09 52 7.7 53 9 83.0
Icemen B 34 2.68 3.62 31 9.7 48 9 81.2
Budlight 33 6.67 4.00 49 32.7 42 5 88.1
Icemen A 33 5.27 3.48 57 15.8 49 12 75.5