skip navigation

Fairbanks Sand & Gravel

Regular Season Winter 2021-2022
Winter 2021-2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Philip Lancaster 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dalton Hoy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Thomas Garrett 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ethan Cadzow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Slater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Robert Kitrell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Powell 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
John Pierce 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Jesse Lindsoe 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Timothy Vanderhoff 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
42 Andrew Culley 5 0 0 0 0 0.0 0 0 0 0 5 16 0 0 0 0 0 0 0 0 0 0.00
1 Phillip Lancaster 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Dylan Dasopatis 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Sub Player 8 5 1 6 6 83.3 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.75
Kody Genz 9 7 5 12 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
11 Phillip Carosi 15 4 1 5 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.33
33 Tyler Genz 16 16 7 23 17 94.1 1 0 0 0 9 26 0 0 0 0 0 0 0 1 1 1.44
28 Philip Wood 20 7 14 21 7 100.0 0 1 0 0 2 4 0 0 0 0 2 0 0 1 0 1.05
19 Steven Paugh Jr 22 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
9 Scott Vockeroth 22 7 24 31 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.41
21 Austin Head 23 7 8 15 7 100.0 0 0 0 0 1 2 0 0 0 0 7 0 0 0 1 0.65
51 Jeremy Bren 24 24 23 47 24 100.0 1 0 1 0 6 12 0 0 0 0 5 -1 0 2 0 1.96
20 Benjamin Otis 25 10 26 36 10 100.0 0 0 0 0 6 12 0 0 0 0 2 1 0 0 2 1.44
3 Michael John 27 4 11 15 4 100.0 0 0 0 0 3 6 0 0 0 0 4 0 0 0 1 0.56
7 Jason Hersey 28 5 9 14 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
10 Callen Morton 29 4 7 11 4 100.0 0 0 0 0 3 6 0 0 0 0 3 0 0 0 0 0.38
12 Seth Harper 30 10 6 16 10 100.0 1 0 0 0 9 26 0 0 0 0 2 0 0 3 0 0.53
22 Jace Smith 32 7 12 19 7 100.0 0 1 0 0 4 8 0 0 0 0 1 0 0 0 0 0.59
24 Ryker Snow 34 37 21 58 37 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 3 1 1.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Phillip Lancaster 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Zach Herron 1 60:00 0 1 0 0 43 35 8 8.00 .814 0 0
Kody Genz 2 60:00 0 1 0 0 38 35 3 3.00 .921 0 0
33 Tyler Genz 4 60:00 0 1 0 0 33 27 6 6.00 .818 0 0
42 Andrew Culley 14 840:00 3 10 1 0 306 219 87 6.21 .716 0 0
00 Sub Goalie 21 1200:00 10 9 1 0 589 483 106 5.30 .820 0 0

Player Stats