skip navigation

FSG

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Robert Haas 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Roman Gray 7 1 4 5 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.71
9 Dylan Edwards 7 6 4 10 6 100.0 1 0 0 0 3 4 0 0 0 0 0 0 0 1 1 1.43
28 Philip Wood 14 5 9 14 5 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
33 Tyler Genz 14 11 8 19 11 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 2 1.36
51 Jeremy Bren 15 8 11 19 8 100.0 0 2 0 1 2 4 0 0 0 0 0 0 0 1 2 1.27
4 Dominic Ermi 15 9 7 16 9 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 1 1.07
21 Benjamin Leslie 16 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Ryan Gray 17 15 8 23 15 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.35
Sub Player 19 21 14 35 21 100.0 1 1 0 2 4 8 0 0 0 0 0 0 0 0 0 1.84
Samuel Fairchild 19 5 14 19 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Scott Vockeroth 24 15 29 44 15 100.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1.83
Callen Morton 25 0 7 7 0 0.0 0 1 0 0 11 22 0 0 0 0 0 0 0 0 0 0.28
22 Austin Head 28 3 8 11 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 0 0.39
11 Timothy Isaac 29 11 16 27 11 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 2 0.93
20 John Cain 31 7 8 15 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.48
24 Ryker Snow 33 10 14 24 10 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 1 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 16 625:00 1 14 1 0 603 485 118 51.83 .804 0 0
2 Robert Haas 20 1252:30 2 18 0 0 625 496 129 28.27 .794 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Robert Haas 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Roman Gray 7 1 4 5 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.71
9 Dylan Edwards 7 6 4 10 6 100.0 1 0 0 0 3 4 0 0 0 0 0 0 0 1 1 1.43
33 Tyler Genz 13 10 7 17 10 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 1 1.31
28 Philip Wood 14 5 9 14 5 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
51 Jeremy Bren 14 8 11 19 8 100.0 0 2 0 1 2 4 0 0 0 0 0 0 0 1 2 1.36
4 Dominic Ermi 15 9 7 16 9 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 1 1.07
21 Benjamin Leslie 16 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Ryan Gray 17 15 8 23 15 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.35
Samuel Fairchild 18 5 10 15 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
Sub Player 19 21 14 35 21 100.0 1 1 0 2 4 8 0 0 0 0 0 0 0 0 0 1.84
10 Scott Vockeroth 23 14 28 42 14 100.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1.83
Callen Morton 24 0 7 7 0 0.0 0 1 0 0 11 22 0 0 0 0 0 0 0 0 0 0.29
22 Austin Head 27 3 8 11 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 0 0.41
11 Timothy Isaac 28 11 14 25 11 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 2 0.89
20 John Cain 30 6 8 14 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
24 Ryker Snow 32 8 14 22 8 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 1 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 16 625:00 1 14 1 0 603 485 118 51.83 .804 0 0
2 Robert Haas 19 1213:30 1 18 0 0 609 482 127 28.73 .791 0 0