skip navigation

Stewart

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Cole Britton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Michael Ladouceur 4 1 2 3 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
Sub Player 13 12 12 24 12 100.0 2 1 2 0 7 14 0 0 0 0 0 0 0 1 1 1.85
59 Justin Gammon 23 33 10 43 33 100.0 3 0 2 0 3 6 0 0 0 0 0 0 0 1 6 1.87
8 Edward Moran 24 32 12 44 32 100.0 2 3 5 1 7 14 0 0 0 0 0 0 0 7 3 1.83
14 Michael Kobart 24 4 6 10 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.42
17 Steven Paugh Jr 24 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
89 Adam Henkemeyer 26 17 9 26 17 100.0 2 1 1 0 5 10 0 0 0 0 0 0 0 4 0 1.00
15 Ian Cook 27 11 8 19 11 100.0 1 1 1 0 12 24 0 0 0 0 0 0 0 2 2 0.70
32 Joseph Zandi 31 8 11 19 8 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 2 0.61
18 Joshua Young 32 19 11 30 19 100.0 1 2 2 0 8 16 0 0 0 0 0 0 0 5 3 0.94
58 Robert Matoka 34 1 9 10 1 100.0 1 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.29
13 Steven Coyne 35 1 12 13 1 100.0 0 2 0 0 16 32 0 0 0 0 0 0 0 0 0 0.37
24 Robert Wood 36 4 18 22 4 100.0 0 2 0 1 4 8 0 0 0 0 0 0 0 0 1 0.61
70 Robert Stewart 38 13 9 22 13 100.0 1 2 0 1 2 4 0 0 0 0 0 0 0 3 2 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 2 78:00 2 0 0 0 31 25 6 21.12 .806 0 0
69 Michael Ladouceur 40 1951:54 24 9 4 0 776 665 111 15.61 .857 4 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Cole Britton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Michael Ladouceur 4 1 2 3 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
Sub Player 13 12 12 24 12 100.0 2 1 2 0 7 14 0 0 0 0 0 0 0 1 1 1.85
59 Justin Gammon 23 33 10 43 33 100.0 3 0 2 0 3 6 0 0 0 0 0 0 0 1 6 1.87
17 Steven Paugh Jr 23 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13
8 Edward Moran 24 32 12 44 32 100.0 2 3 5 1 7 14 0 0 0 0 0 0 0 7 3 1.83
14 Michael Kobart 24 4 6 10 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.42
89 Adam Henkemeyer 25 17 9 26 17 100.0 2 1 1 0 5 10 0 0 0 0 0 0 0 4 0 1.04
15 Ian Cook 26 11 8 19 11 100.0 1 1 1 0 11 22 0 0 0 0 0 0 0 2 2 0.73
32 Joseph Zandi 30 8 10 18 8 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 2 0.60
18 Joshua Young 31 17 11 28 17 100.0 1 2 2 0 8 16 0 0 0 0 0 0 0 5 3 0.90
58 Robert Matoka 33 1 8 9 1 100.0 1 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.27
13 Steven Coyne 35 1 12 13 1 100.0 0 2 0 0 16 32 0 0 0 0 0 0 0 0 0 0.37
24 Robert Wood 35 4 17 21 4 100.0 0 2 0 1 4 8 0 0 0 0 0 0 0 0 1 0.60
70 Robert Stewart 37 13 9 22 13 100.0 1 2 0 1 2 4 0 0 0 0 0 0 0 3 2 0.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 2 78:00 2 0 0 0 31 25 6 21.12 .806 0 0
69 Michael Ladouceur 39 1912:54 24 8 4 0 747 641 106 15.21 .858 4 0