skip navigation

Brown

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 3.00
35 Drake Berrian 4 0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kevin Johnson 11 8 8 16 8 100.0 0 0 1 1 3 6 0 0 0 0 0 0 0 2 2 1.45
14 Cory Schaefers 13 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
23 Larry Dewitt 17 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
49 Demetrios Raisis 21 31 12 43 31 100.0 5 1 1 1 3 6 0 0 0 0 0 0 0 2 5 2.05
9 Braydon Masneri 23 4 2 6 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.26
7 Joseph Domine 28 2 6 8 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
4 Tyler Brown 31 32 20 52 32 100.0 0 6 2 0 4 8 0 0 0 0 0 0 0 6 3 1.68
37 Brian Henderson 31 0 8 8 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26
2 Ernie Siemoneit 31 8 8 16 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.52
22 Jace Smith 31 4 10 14 4 100.0 0 3 0 0 4 8 0 0 0 0 0 0 0 1 0 0.45
86 Samuel Sanders 34 3 18 21 3 100.0 0 2 0 0 15 30 0 0 0 0 0 0 0 0 2 0.62
17 Jason Hersey 36 5 10 15 5 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 3 1 0.42
18 Ethan Smith 38 33 21 54 33 100.0 5 2 2 0 19 38 0 0 0 0 0 0 0 6 4 1.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 15 712:51 8 4 0 0 246 216 30 11.55 .878 0 0
35 Drake Berrian 26 1006:09 15 10 1 0 557 476 81 22.10 .855 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 3.00
35 Drake Berrian 4 0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kevin Johnson 11 8 8 16 8 100.0 0 0 1 1 3 6 0 0 0 0 0 0 0 2 2 1.45
14 Cory Schaefers 13 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
23 Larry Dewitt 17 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
49 Demetrios Raisis 20 31 11 42 31 100.0 5 1 1 1 3 6 0 0 0 0 0 0 0 2 5 2.10
9 Braydon Masneri 23 4 2 6 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.26
7 Joseph Domine 27 2 6 8 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
4 Tyler Brown 30 32 20 52 32 100.0 0 6 2 0 4 8 0 0 0 0 0 0 0 6 3 1.73
37 Brian Henderson 30 0 8 8 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
2 Ernie Siemoneit 30 8 8 16 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.53
22 Jace Smith 30 4 10 14 4 100.0 0 3 0 0 4 8 0 0 0 0 0 0 0 1 0 0.47
86 Samuel Sanders 33 3 18 21 3 100.0 0 2 0 0 14 28 0 0 0 0 0 0 0 0 2 0.64
17 Jason Hersey 35 5 10 15 5 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 3 1 0.43
18 Ethan Smith 37 32 21 53 32 100.0 5 2 2 0 19 38 0 0 0 0 0 0 0 6 4 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 15 712:51 8 4 0 0 246 216 30 11.55 .878 0 0
35 Drake Berrian 25 967:09 15 9 1 0 526 456 70 19.87 .867 1 0