skip navigation

Brown

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 3.00
35 Drake Berrian 4 0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kevin Johnson 12 9 9 18 9 100.0 1 0 1 1 3 6 0 0 0 0 0 0 0 2 2 1.50
14 Cory Schaefers 13 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
23 Larry Dewitt 17 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
49 Demetrios Raisis 23 34 12 46 34 100.0 5 1 2 1 4 8 0 0 0 0 0 0 0 2 5 2.00
9 Braydon Masneri 25 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.28
7 Joseph Domine 28 2 6 8 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
4 Tyler Brown 31 32 20 52 32 100.0 0 6 2 0 4 8 0 0 0 0 0 0 0 6 3 1.68
37 Brian Henderson 31 0 8 8 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26
2 Ernie Siemoneit 33 8 10 18 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.55
22 Jace Smith 33 4 11 15 4 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 1 0 0.45
17 Jason Hersey 36 5 10 15 5 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 3 1 0.42
86 Samuel Sanders 36 4 18 22 4 100.0 0 2 0 0 16 32 0 0 0 0 0 0 0 0 2 0.61
18 Ethan Smith 40 37 24 61 37 100.0 5 3 2 1 21 42 0 0 0 0 0 0 0 6 5 1.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 16 751:51 8 4 0 1 246 216 30 10.95 .878 0 0
35 Drake Berrian 26 1006:09 15 10 1 0 557 476 81 22.10 .855 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 2 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 3.00
35 Drake Berrian 4 0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kevin Johnson 12 9 9 18 9 100.0 1 0 1 1 3 6 0 0 0 0 0 0 0 2 2 1.50
14 Cory Schaefers 13 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
23 Larry Dewitt 17 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
49 Demetrios Raisis 22 34 11 45 34 100.0 5 1 2 1 4 8 0 0 0 0 0 0 0 2 5 2.05
9 Braydon Masneri 25 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.28
7 Joseph Domine 27 2 6 8 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
4 Tyler Brown 30 32 20 52 32 100.0 0 6 2 0 4 8 0 0 0 0 0 0 0 6 3 1.73
37 Brian Henderson 30 0 8 8 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
2 Ernie Siemoneit 32 8 10 18 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.56
22 Jace Smith 32 4 11 15 4 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 1 0 0.47
17 Jason Hersey 35 5 10 15 5 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 3 1 0.43
86 Samuel Sanders 35 4 18 22 4 100.0 0 2 0 0 15 30 0 0 0 0 0 0 0 0 2 0.63
18 Ethan Smith 39 36 24 60 36 100.0 5 3 2 1 21 42 0 0 0 0 0 0 0 6 5 1.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 16 751:51 8 4 0 1 246 216 30 10.95 .878 0 0
35 Drake Berrian 25 967:09 15 9 1 0 526 456 70 19.87 .867 1 0