SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen A | 0 | 0 | 1 | 1 |
Budlight | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Icemen A | 0 for 4 (0.0%) |
Budlight | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen A | 8 | 4 | 9 | 21 |
Budlight | 7 | 12 | 15 | 34 |
PENALTIES | |
---|---|
Icemen A | 10 minutes on 6 infractions |
Budlight | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Thomas Dephillips | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elliott Sahli | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Jeffery Ling | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Walny | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Braden Barstad | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathan Harrington | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Garrett Skeele | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Matthew Szalay | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Shane Mehalick | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Hawryluk | 0 | 1 | 1 | 0 | 4 | 0 |
7 | John Pierce | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Robert Pan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Kittrell | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Russell Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joseph Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caleb Peters | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Powell | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Eric Weber | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Brandon Carlson | 0 | 2 | 2 | 0 | 0 | 0 |
66 | Caleb Sanborn | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 34 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 39:00 | 34 | 30 | 4 | .882 | |
Totals | 39:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Kyle Rhodas | 39:00 | 21 | 20 | 1 | .952 | |
Totals | 39:00 | 21 | 20 | 1 | .952 |
Finals best of 3