SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen A | 2 | 1 | 7 | 10 |
Slater | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Icemen A | 1 for 1 (100.0%) |
Slater | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Icemen A | 14 | 11 | 13 | 38 |
Slater | 5 | 5 | 12 | 22 |
PENALTIES | |
---|---|
Icemen A | 2 minutes on 1 infraction |
Slater | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Thomas Dephillips | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elliott Sahli | 1 | 3 | 4 | 1 | 0 | 0 |
6 | Jeffery Ling | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jacob Walny | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Braden Barstad | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Nathan Harrington | 2 | 3 | 5 | 2 | 0 | 0 |
19 | Garrett Skeele | 2 | 3 | 5 | 2 | 0 | 0 |
27 | Matthew Szalay | 1 | 1 | 2 | 1 | 2 | 0 |
63 | Jack Taylor | 1 | 1 | 2 | 1 | 0 | 0 |
71 | Shane Mehalick | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 10 | 15 | 25 | 38 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Eric Ringstad | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Brett Wade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron St Amand | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Anthony Yim | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blake Wade | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Christopher Coty | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 22 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Thomas Dephillips | 39:00 | 22 | 20 | 2 | .909 |
Totals | 39:00 | 22 | 20 | 2 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Alexander Tedeschi | 39:00 | 38 | 28 | 10 | .737 | |
Totals | 39:00 | 38 | 28 | 10 | .737 |
Round 4 game 1: winner of this game will get the bye and loser will play bud light. Unless there is an elimination and then the winner will play bud light for the finals.