SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Brown | 1 | 2 | 1 | 4 |
Stewart | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Brown | 0 for 2 (0.0%) |
Stewart | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Brown | 7 | 6 | 8 | 21 |
Stewart | 3 | 8 | 4 | 15 |
PENALTIES | |
---|---|
Brown | 0 minutes on 0 infractions |
Stewart | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ernie Siemoneit | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Kevin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Braydon Masneri | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ethan Smith | 1 | 2 | 3 | 1 | 0 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Demetrios Raisis | 2 | 0 | 2 | 2 | 0 | 0 |
86 | Samuel Sanders | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Steven Coyne | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Joshua Young | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Robert Wood | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Robert Matoka | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Justin Gammon | 2 | 0 | 2 | 2 | 0 | 0 |
70 | Robert Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 15 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 39:00 | 15 | 13 | 2 | .867 | |
Totals | 39:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
69 | Michael Ladouceur | 39:00 | 21 | 17 | 4 | .810 |
Totals | 39:00 | 21 | 17 | 4 | .810 |
Game 1: