SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Grinders | 2 | 2 | 0 | 4 |
Brew & View | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Grinders | 0 for 0 (0.0%) |
Brew & View | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Grinders | 7 | 7 | 5 | 19 |
Brew & View | 6 | 4 | 15 | 25 |
PENALTIES | |
---|---|
Grinders | 4 minutes on 2 infractions |
Brew & View | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Allan Heineken | 1 | 0 | 1 | 1 | 0 | 0 |
2 | Alexander Shahan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaret Warstler | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Braydon Masneri | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Austin Delesline | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Smith | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Jace Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Parker Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hunter Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Demetrios Raisis | 1 | 1 | 2 | 1 | 2 | 0 |
86 | Samuel Sanders | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 19 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Ringstad | 1 | 2 | 3 | 1 | 0 | 0 |
3 | Luke Rogers | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Cole Johnston | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Jackson Aldrich | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Brandon Aguilar | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Austin Head | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Austin Edson | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Bailey Takoch | 1 | 0 | 1 | 1 | 0 | 0 |
49 | Samuel Sattler | 3 | 0 | 3 | 3 | 0 | 0 |
61 | Dominic Ermi | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Gregory Brinkman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 25 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 54:00 | 25 | 18 | 7 | .720 | |
Totals | 54:00 | 25 | 18 | 7 | .720 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 54:00 | 19 | 15 | 4 | .789 | |
Totals | 54:00 | 19 | 15 | 4 | .789 |
Exhibition Game for playoff losers.