![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | A Strohm | ED | 25 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
4 | Cole Johnston | ED | 25 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
18 | Ethan Smith | BR | 25 | 14 | 11 | 25 | 14 | 100.0 | 3 | 1 | 1 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
70 | Robert Stewart | ST | 24 | 7 | 5 | 12 | 7 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 |
22 | Austin Edson | ED | 24 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
14 | Christopher Mashek | IMB | 24 | 11 | 7 | 18 | 11 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.75 |
17 | Jason Hersey | BR | 24 | 4 | 8 | 12 | 4 | 100.0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.50 |
13 | Steven Coyne | ST | 23 | 0 | 7 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
12 | Brandon Aguilar | ED | 23 | 5 | 7 | 12 | 5 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.52 |
17 | Brett Hess | ED | 23 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
7 | Ian Sears | IMB | 23 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
24 | Robert Wood | ST | 22 | 2 | 8 | 10 | 2 | 100.0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.45 |
32 | Bailey Takoch | ED | 22 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
4 | Tyler Brown | BR | 22 | 21 | 13 | 34 | 21 | 100.0 | 0 | 4 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.55 |
86 | Samuel Sanders | BR | 22 | 2 | 10 | 12 | 2 | 100.0 | 0 | 2 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.55 |
58 | Robert Matoka | ST | 21 | 1 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
32 | Joseph Zandi | ST | 21 | 7 | 6 | 13 | 7 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.62 |
13 | Taylor Lee | ED | 21 | 7 | 1 | 8 | 7 | 100.0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.38 |
37 | Brian Henderson | BR | 21 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
89 | Adam Henkemeyer | ST | 20 | 16 | 7 | 23 | 16 | 100.0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.15 |
2 | Ernie Siemoneit | BR | 20 | 6 | 3 | 9 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.45 |
14 | Michael Kobart | ST | 19 | 4 | 6 | 10 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.53 |
15 | Ian Cook | ST | 19 | 9 | 7 | 16 | 9 | 100.0 | 1 | 1 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.84 |
86 | Dennis Lucey | ED | 19 | 5 | 1 | 6 | 5 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.32 |
20 | Corbin Layral | ED | 19 | 8 | 7 | 15 | 8 | 100.0 | 2 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.79 |
Brandon Montemayor | IMB | 19 | 6 | 4 | 10 | 6 | 100.0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.53 | |
66 | Matthew Thompson | IMB | 19 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
7 | Joseph Domine | BR | 19 | 1 | 6 | 7 | 1 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
18 | Joshua Young | ST | 18 | 8 | 6 | 14 | 8 | 100.0 | 0 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.78 |
18 | Brent Rist | IMB | 18 | 5 | 9 | 14 | 5 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Michael Ladouceur | ST | 25 | 1368:00 | 18 | 3 | 2 | 0 | 460 | 405 | 55 | 11.04 | .880 | 2 | 0 |
Sub Goalie | IMB | 25 | 1446:00 | 7 | 15 | 3 | 0 | 607 | 524 | 83 | 15.76 | .863 | 1 | 0 | |
39 | Caleb Gray | ED | 19 | 741:00 | 6 | 11 | 2 | 0 | 452 | 405 | 47 | 17.41 | .896 | 2 | 0 |
35 | Drake Berrian | BR | 17 | 655:09 | 9 | 7 | 1 | 0 | 379 | 329 | 50 | 20.95 | .868 | 0 | 0 |
Sub Goalie | BR | 11 | 556:51 | 4 | 4 | 0 | 0 | 178 | 155 | 23 | 11.34 | .871 | 0 | 0 | |
Sub Goalie | ED | 6 | 471:00 | 0 | 6 | 0 | 0 | 170 | 145 | 25 | 14.57 | .853 | 0 | 0 | |
Sub Goalie | ST | 2 | 78:00 | 2 | 0 | 0 | 0 | 31 | 25 | 6 | 21.12 | .806 | 0 | 0 |