![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ethan Smith | BR | 39 | 36 | 24 | 60 | 36 | 100.0 | 5 | 3 | 2 | 1 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1.54 |
70 | Robert Stewart | ST | 37 | 13 | 9 | 22 | 13 | 100.0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.59 |
13 | Steven Coyne | ST | 35 | 1 | 12 | 13 | 1 | 100.0 | 0 | 2 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
24 | Robert Wood | ST | 35 | 4 | 17 | 21 | 4 | 100.0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
17 | Jason Hersey | BR | 35 | 5 | 10 | 15 | 5 | 100.0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.43 |
86 | Samuel Sanders | BR | 35 | 4 | 18 | 22 | 4 | 100.0 | 0 | 2 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.63 |
22 | Austin Edson | ED | 34 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.32 |
58 | Robert Matoka | ST | 33 | 1 | 8 | 9 | 1 | 100.0 | 1 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
12 | Brandon Aguilar | ED | 33 | 5 | 10 | 15 | 5 | 100.0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 |
32 | Bailey Takoch | ED | 33 | 8 | 4 | 12 | 8 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.36 |
4 | Cole Johnston | ED | 33 | 3 | 7 | 10 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
7 | A Strohm | ED | 32 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
14 | Christopher Mashek | IMB | 32 | 11 | 8 | 19 | 11 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.59 |
2 | Ernie Siemoneit | BR | 32 | 8 | 10 | 18 | 8 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.56 |
22 | Jace Smith | BR | 32 | 4 | 11 | 15 | 4 | 100.0 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.47 |
18 | Joshua Young | ST | 31 | 17 | 11 | 28 | 17 | 100.0 | 1 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.90 |
32 | Joseph Zandi | ST | 30 | 8 | 10 | 18 | 8 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.60 |
13 | Taylor Lee | ED | 30 | 7 | 4 | 11 | 7 | 100.0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.37 |
17 | Brett Hess | ED | 30 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
20 | Corbin Layral | ED | 30 | 19 | 11 | 30 | 19 | 100.0 | 2 | 0 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.00 |
7 | Ian Sears | IMB | 30 | 7 | 5 | 12 | 7 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 |
4 | Tyler Brown | BR | 30 | 32 | 20 | 52 | 32 | 100.0 | 0 | 6 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.73 |
37 | Brian Henderson | BR | 30 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
86 | Dennis Lucey | ED | 28 | 8 | 4 | 12 | 8 | 100.0 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.43 |
66 | Matthew Thompson | IMB | 27 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
7 | Joseph Domine | BR | 27 | 2 | 6 | 8 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
15 | Ian Cook | ST | 26 | 11 | 8 | 19 | 11 | 100.0 | 1 | 1 | 1 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.73 |
89 | Adam Henkemeyer | ST | 25 | 17 | 9 | 26 | 17 | 100.0 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.04 |
8 | Steven Haveman | IMB | 25 | 2 | 10 | 12 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 |
18 | Brent Rist | IMB | 25 | 5 | 12 | 17 | 5 | 100.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Michael Ladouceur | ST | 39 | 1912:54 | 24 | 8 | 4 | 0 | 747 | 641 | 106 | 15.21 | .858 | 4 | 0 |
Sub Goalie | IMB | 34 | 1797:00 | 10 | 21 | 3 | 0 | 800 | 678 | 122 | 18.64 | .848 | 1 | 0 | |
35 | Drake Berrian | BR | 25 | 967:09 | 15 | 9 | 1 | 0 | 526 | 456 | 70 | 19.87 | .867 | 1 | 0 |
39 | Caleb Gray | ED | 23 | 858:00 | 8 | 12 | 2 | 0 | 514 | 459 | 55 | 17.60 | .893 | 2 | 0 |
Sub Goalie | BR | 16 | 751:51 | 8 | 4 | 0 | 1 | 246 | 216 | 30 | 10.95 | .878 | 0 | 0 | |
Sub Goalie | ED | 14 | 783:00 | 0 | 12 | 2 | 0 | 366 | 309 | 57 | 19.98 | .844 | 0 | 0 | |
Sub Goalie | ST | 2 | 78:00 | 2 | 0 | 0 | 0 | 31 | 25 | 6 | 21.12 | .806 | 0 | 0 |