![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Shane Mehalick | IMA | 34 | 15 | 30 | 45 | 15 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.32 |
66 | Caleb Sanborn | BL | 33 | 60 | 52 | 112 | 60 | 100.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3.39 |
4 | Thomas Dephillips | IMA | 33 | 9 | 23 | 32 | 9 | 100.0 | 1 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.97 |
9 | Anthony Yim | SL | 33 | 28 | 24 | 52 | 28 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.58 |
24 | Ryker Snow | FSG | 32 | 8 | 14 | 22 | 8 | 100.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.69 |
9 | Jacob Walny | IMA | 32 | 9 | 14 | 23 | 9 | 100.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.72 |
11 | Douglas Carlin | BL | 31 | 12 | 15 | 27 | 12 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.87 |
13 | Robert Kittrell | BL | 31 | 38 | 37 | 75 | 38 | 100.0 | 4 | 3 | 4 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2.42 |
12 | Christopher Coty | SL | 31 | 21 | 19 | 40 | 21 | 100.0 | 2 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.29 |
2 | William Hawryluk | BL | 30 | 5 | 12 | 17 | 5 | 100.0 | 1 | 1 | 0 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
26 | Brandon Carlson | BL | 30 | 27 | 37 | 64 | 27 | 100.0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.13 |
15 | Joseph Schultz | BL | 30 | 4 | 10 | 14 | 4 | 100.0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.47 |
20 | John Cain | FSG | 30 | 6 | 8 | 14 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 |
27 | Matthew Szalay | IMA | 30 | 7 | 30 | 37 | 7 | 100.0 | 0 | 2 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.23 |
6 | Cameron St Amand | SL | 30 | 43 | 41 | 84 | 43 | 100.0 | 1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2.80 |
21 | Brian Powell | BL | 29 | 17 | 17 | 34 | 17 | 100.0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.17 |
16 | Nathan Harrington | IMA | 29 | 30 | 33 | 63 | 30 | 100.0 | 2 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.17 |
19 | Garrett Skeele | IMA | 29 | 29 | 25 | 54 | 29 | 100.0 | 2 | 1 | 3 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1.86 |
11 | Timothy Isaac | FSG | 28 | 11 | 14 | 25 | 11 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.89 |
Eric Ringstad | SL | 28 | 26 | 21 | 47 | 26 | 100.0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.68 | |
22 | Austin Head | FSG | 27 | 3 | 8 | 11 | 3 | 100.0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 |
63 | Jack Taylor | IMA | 27 | 12 | 15 | 27 | 12 | 100.0 | 1 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
10 | Braden Barstad | IMA | 26 | 23 | 15 | 38 | 23 | 100.0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.46 |
7 | John Pierce | BL | 25 | 6 | 25 | 31 | 6 | 100.0 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |
23 | Eric Weber | BL | 24 | 40 | 26 | 66 | 40 | 100.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.75 |
Callen Morton | FSG | 24 | 0 | 7 | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | |
3 | Brett Wade | SL | 24 | 8 | 25 | 33 | 8 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 |
10 | Scott Vockeroth | FSG | 23 | 14 | 28 | 42 | 14 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.83 |
10 | Robert Pan | BL | 21 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Caleb Peters | BL | 21 | 8 | 7 | 15 | 7 | 114.3 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Rhodas | BL | 32 | 1445:00 | 24 | 6 | 2 | 0 | 724 | 593 | 131 | 24.89 | .819 | 0 | 0 | |
Alexander Tedeschi | SL | 27 | 1526:30 | 14 | 11 | 2 | 0 | 823 | 666 | 157 | 28.23 | .809 | 0 | 0 | |
30 | Lucas Lamothe | IMA | 23 | 1134:30 | 12 | 8 | 3 | 0 | 540 | 453 | 87 | 21.05 | .839 | 3 | 0 |
2 | Robert Haas | FSG | 19 | 1213:30 | 1 | 18 | 0 | 0 | 609 | 482 | 127 | 28.73 | .791 | 0 | 0 |
Sub Goalie | FSG | 16 | 625:00 | 1 | 14 | 1 | 0 | 603 | 485 | 118 | 51.83 | .804 | 0 | 0 | |
Sub Goalie | IMA | 8 | 273:00 | 5 | 2 | 0 | 0 | 145 | 121 | 24 | 24.13 | .834 | 1 | 0 | |
Sub Goalie | SL | 7 | 273:00 | 2 | 5 | 0 | 0 | 238 | 180 | 58 | 58.32 | .756 | 0 | 0 | |
4 | Thomas Dephillips | IMA | 5 | 195:00 | 4 | 1 | 0 | 0 | 117 | 102 | 15 | 21.12 | .872 | 0 | 0 |
Sub Goalie | BL | 3 | 118:30 | 3 | 0 | 0 | 0 | 53 | 49 | 4 | 9.27 | .925 | 0 | 0 |