![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Douglas Carlin | BL | 22 | 9 | 9 | 18 | 9 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.82 |
71 | Shane Mehalick | IMA | 21 | 8 | 18 | 26 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.24 |
21 | Brian Powell | BL | 20 | 9 | 10 | 19 | 9 | 100.0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.95 |
66 | Caleb Sanborn | BL | 20 | 36 | 24 | 60 | 36 | 100.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.00 |
24 | Ryker Snow | FSG | 20 | 4 | 9 | 13 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.65 |
20 | John Cain | FSG | 20 | 4 | 5 | 9 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
4 | Thomas Dephillips | IMA | 20 | 7 | 17 | 24 | 7 | 100.0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.20 |
9 | Anthony Yim | SL | 20 | 20 | 9 | 29 | 20 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.45 |
26 | Brandon Carlson | BL | 19 | 16 | 17 | 33 | 16 | 100.0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.74 |
15 | Joseph Schultz | BL | 19 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
27 | Matthew Szalay | IMA | 19 | 4 | 17 | 21 | 4 | 100.0 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.11 |
9 | Jacob Walny | IMA | 19 | 5 | 8 | 13 | 5 | 100.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.68 |
6 | Cameron St Amand | SL | 19 | 31 | 22 | 53 | 31 | 100.0 | 1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.79 |
2 | William Hawryluk | BL | 18 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
13 | Robert Kittrell | BL | 18 | 15 | 14 | 29 | 15 | 100.0 | 2 | 2 | 1 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.61 |
11 | Timothy Isaac | FSG | 18 | 4 | 7 | 11 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.61 |
12 | Christopher Coty | SL | 18 | 12 | 7 | 19 | 12 | 100.0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.06 |
19 | Garrett Skeele | IMA | 17 | 17 | 11 | 28 | 17 | 100.0 | 1 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.65 |
19 | Caleb Peters | BL | 16 | 5 | 5 | 10 | 4 | 125.0 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.62 |
22 | Austin Head | FSG | 16 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
10 | Scott Vockeroth | FSG | 16 | 6 | 21 | 27 | 6 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
16 | Nathan Harrington | IMA | 16 | 14 | 17 | 31 | 14 | 100.0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.94 |
63 | Jack Taylor | IMA | 16 | 7 | 11 | 18 | 7 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 |
10 | Braden Barstad | IMA | 16 | 15 | 8 | 23 | 15 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.44 |
Eric Ringstad | SL | 16 | 11 | 13 | 24 | 11 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | |
Sub Player | FSG | 15 | 12 | 7 | 19 | 12 | 100.0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | |
2 | Steven Messer | SL | 15 | 7 | 19 | 26 | 7 | 100.0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.73 |
7 | John Pierce | BL | 14 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
23 | Eric Weber | BL | 14 | 20 | 15 | 35 | 20 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.50 |
Callen Morton | FSG | 14 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Rhodas | BL | 21 | 1016:00 | 13 | 6 | 2 | 0 | 489 | 397 | 92 | 24.86 | .812 | 0 | 0 | |
30 | Lucas Lamothe | IMA | 17 | 900:30 | 10 | 5 | 2 | 0 | 388 | 330 | 58 | 17.68 | .851 | 2 | 0 |
Alexander Tedeschi | SL | 16 | 1097:30 | 10 | 5 | 1 | 0 | 498 | 417 | 81 | 20.26 | .837 | 0 | 0 | |
Sub Goalie | FSG | 13 | 508:00 | 1 | 11 | 1 | 0 | 514 | 422 | 92 | 49.71 | .821 | 0 | 0 | |
2 | Robert Haas | FSG | 10 | 862:30 | 0 | 10 | 0 | 0 | 344 | 287 | 57 | 18.14 | .834 | 0 | 0 |
Sub Goalie | SL | 5 | 195:00 | 2 | 3 | 0 | 0 | 179 | 143 | 36 | 50.68 | .799 | 0 | 0 | |
Sub Goalie | IMA | 4 | 156:00 | 4 | 0 | 0 | 0 | 75 | 65 | 10 | 17.60 | .867 | 1 | 0 | |
Sub Goalie | BL | 1 | 40:30 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 13.56 | .867 | 0 | 0 |