![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dylan Tompkins | TY | 14 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
20 | Corbin Layral | TY | 14 | 6 | 7 | 13 | 6 | 100.0 | 1 | 0 | 0 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.93 |
70 | Robert Stewart | AL | 14 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
Michael John | AL | 14 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | |
69 | Chase Robinson | TY | 13 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.54 |
5 | Taylor Dianoski | TY | 13 | 3 | 4 | 7 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.54 |
18 | Ethan Smith | GS | 13 | 7 | 2 | 9 | 7 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.69 |
22 | Jace Smith | GS | 13 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
81 | Nathanael Fairchild | AL | 13 | 12 | 6 | 18 | 13 | 92.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.38 |
32 | Joseph Zandi | AL | 13 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.54 |
32 | Bailey Takoch | BV | 13 | 11 | 3 | 14 | 11 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.08 |
49 | Samuel Sattler | BV | 13 | 8 | 9 | 17 | 8 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 |
17 | Austin Head | BV | 13 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
7 | Autumn Strohm | TY | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
25 | Adam Victorino | TY | 12 | 10 | 5 | 15 | 10 | 100.0 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.25 |
14 | Kyle Redilla | TY | 12 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
6 | Cole Britton | TY | 12 | 8 | 5 | 13 | 8 | 100.0 | 0 | 2 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.08 |
17 | Jason Hersey | GS | 12 | 0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
1 | Allan Heineken | GS | 12 | 7 | 5 | 12 | 7 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
86 | Samuel Sanders | GS | 12 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.42 |
0 | Tyler Stettin | AL | 12 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
Brett Wade | AL | 12 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
22 | Austin Edson | BV | 12 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
12 | Brandon Aguilar | BV | 12 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
Orin Peters | BT6 | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.17 | |
40 | Blake Battcher | BT6 | 12 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
8 | Daniel Burke | TY | 11 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
25 | Parker Jarvis | GS | 11 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
7 | Blair Coomer | GS | 11 | 8 | 2 | 10 | 8 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.91 |
59 | Justin Gammon | AL | 11 | 14 | 1 | 15 | 14 | 100.0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Goalie | BV | 14 | 840:00 | 8 | 3 | 3 | 0 | 351 | 299 | 52 | 3.71 | .852 | 1 | 0 | |
1 | Brandon Luckey | TY | 8 | 480:00 | 4 | 4 | 0 | 0 | 186 | 159 | 27 | 3.38 | .855 | 0 | 0 |
Sub Goalie | GS | 8 | 480:00 | 2 | 5 | 1 | 0 | 195 | 162 | 33 | 4.12 | .831 | 1 | 0 | |
Sub Goalie | AL | 8 | 474:00 | 2 | 5 | 1 | 0 | 201 | 163 | 38 | 4.81 | .811 | 1 | 0 | |
James Culley | BT6 | 8 | 480:00 | 7 | 0 | 1 | 0 | 190 | 168 | 22 | 2.75 | .884 | 1 | 0 | |
Sub Goalie | AHL | 7 | 420:00 | 5 | 2 | 0 | 0 | 131 | 103 | 28 | 4.00 | .786 | 0 | 0 | |
Sub Goalie | TY | 6 | 354:00 | 2 | 4 | 0 | 0 | 135 | 113 | 22 | 3.73 | .837 | 0 | 0 | |
69 | Michael Ladouceur | AL | 6 | 360:00 | 0 | 6 | 0 | 0 | 186 | 142 | 44 | 7.33 | .763 | 0 | 0 |
Max Heineken | GS | 4 | 240:00 | 0 | 4 | 0 | 0 | 124 | 98 | 26 | 6.50 | .790 | 0 | 0 | |
Robert Haas | AHL | 4 | 240:00 | 2 | 2 | 0 | 0 | 70 | 60 | 10 | 2.50 | .857 | 1 | 0 | |
Sub Goalie | BT6 | 4 | 240:00 | 3 | 1 | 0 | 0 | 80 | 71 | 9 | 2.25 | .888 | 1 | 0 | |
Ian Hancock | AHL | 2 | 120:00 | 2 | 0 | 0 | 0 | 44 | 35 | 9 | 4.50 | .795 | 0 | 0 | |
1 | Allan Heineken | GS | 1 | 60:00 | 0 | 1 | 0 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 | 0 |