skip navigation

Budlight

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Rhodas 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Sub Player 7 8 2 10 8 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.43
14 Russell Pierce 16 2 8 10 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
10 Robert Pan 21 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Caleb Peters 21 8 7 15 7 114.3 0 1 0 0 7 14 0 0 0 0 0 0 0 0 2 0.71
23 Eric Weber 24 40 26 66 40 100.0 3 0 0 1 1 2 0 0 0 0 0 0 0 2 4 2.75
7 John Pierce 25 6 25 31 6 100.0 0 1 0 1 7 14 0 0 0 0 0 0 0 0 0 1.24
21 Brian Powell 29 17 17 34 17 100.0 0 0 1 2 2 4 0 0 0 0 0 0 0 2 3 1.17
2 William Hawryluk 30 5 12 17 5 100.0 1 1 0 0 12 22 0 0 0 0 0 0 0 0 0 0.57
26 Brandon Carlson 30 27 37 64 27 100.0 1 4 2 1 0 0 0 0 0 0 0 0 0 4 1 2.13
15 Joseph Schultz 30 4 10 14 4 100.0 0 1 0 0 7 12 0 0 0 0 0 0 0 0 1 0.47
11 Douglas Carlin 31 12 15 27 12 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 3 1 0.87
13 Robert Kittrell 31 38 37 75 38 100.0 4 3 4 1 13 26 0 0 0 0 0 0 0 8 5 2.42
66 Caleb Sanborn 33 60 52 112 60 100.0 5 3 3 3 0 0 0 0 0 0 0 0 0 6 8 3.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 3 118:30 3 0 0 0 53 49 4 9.27 .925 0 0
Kyle Rhodas 32 1445:00 24 6 2 0 724 593 131 24.89 .819 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Rhodas 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Sub Goalie 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Sub Player 7 8 2 10 8 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.43
14 Russell Pierce 16 2 8 10 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
10 Robert Pan 21 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Caleb Peters 21 8 7 15 7 114.3 0 1 0 0 7 14 0 0 0 0 0 0 0 0 2 0.71
23 Eric Weber 24 40 26 66 40 100.0 3 0 0 1 1 2 0 0 0 0 0 0 0 2 4 2.75
7 John Pierce 25 6 25 31 6 100.0 0 1 0 1 7 14 0 0 0 0 0 0 0 0 0 1.24
21 Brian Powell 29 17 17 34 17 100.0 0 0 1 2 2 4 0 0 0 0 0 0 0 2 3 1.17
2 William Hawryluk 30 5 12 17 5 100.0 1 1 0 0 12 22 0 0 0 0 0 0 0 0 0 0.57
26 Brandon Carlson 30 27 37 64 27 100.0 1 4 2 1 0 0 0 0 0 0 0 0 0 4 1 2.13
15 Joseph Schultz 30 4 10 14 4 100.0 0 1 0 0 7 12 0 0 0 0 0 0 0 0 1 0.47
11 Douglas Carlin 31 12 15 27 12 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 3 1 0.87
13 Robert Kittrell 31 38 37 75 38 100.0 4 3 4 1 13 26 0 0 0 0 0 0 0 8 5 2.42
66 Caleb Sanborn 33 60 52 112 60 100.0 5 3 3 3 0 0 0 0 0 0 0 0 0 6 8 3.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 3 118:30 3 0 0 0 53 49 4 9.27 .925 0 0
Kyle Rhodas 32 1445:00 24 6 2 0 724 593 131 24.89 .819 0 0