skip navigation

Slater

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Alexander Tedeschi 2 0 1 1 0 0.0 0 0 0 0 4 14 0 0 0 0 0 0 0 0 0 0.50
90 Mason Arpino 6 2 7 9 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
5 Benjamin Dufour 6 4 3 7 4 100.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1.17
1 Jarrod Stoltz 8 6 2 8 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
64 John Slater 12 8 15 23 8 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.92
10 Blake Wade 15 4 15 19 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.27
2 Steven Messer 15 7 19 26 7 100.0 1 1 0 1 3 6 0 0 0 0 0 0 0 0 1 1.73
Sub Player 20 31 30 61 31 100.0 0 2 3 0 10 20 0 0 0 0 0 0 0 4 2 3.05
3 Brett Wade 25 9 25 34 9 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0 1.36
Eric Ringstad 29 29 24 53 29 100.0 3 0 1 1 1 2 0 0 0 0 0 0 0 4 1 1.83
6 Cameron St Amand 31 47 43 90 47 100.0 1 4 1 1 3 6 0 0 0 0 0 0 0 3 7 2.90
12 Christopher Coty 32 21 20 41 21 100.0 2 1 0 0 6 10 0 0 0 0 0 0 0 3 2 1.28
9 Anthony Yim 33 28 24 52 28 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 7 273:00 2 5 0 0 238 180 58 58.32 .756 0 0
Alexander Tedeschi 28 1565:30 15 11 2 0 837 679 158 27.70 .811 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Alexander Tedeschi 1 0 0 0 0 0.0 0 0 0 0 4 14 0 0 0 0 0 0 0 0 0 0.00
90 Mason Arpino 6 2 7 9 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
5 Benjamin Dufour 6 4 3 7 4 100.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1.17
1 Jarrod Stoltz 8 6 2 8 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
64 John Slater 11 6 12 18 6 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.64
10 Blake Wade 14 3 14 17 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.21
2 Steven Messer 15 7 19 26 7 100.0 1 1 0 1 3 6 0 0 0 0 0 0 0 0 1 1.73
Sub Player 20 31 30 61 31 100.0 0 2 3 0 10 20 0 0 0 0 0 0 0 4 2 3.05
3 Brett Wade 24 8 25 33 8 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0 1.38
Eric Ringstad 28 26 21 47 26 100.0 2 0 1 1 1 2 0 0 0 0 0 0 0 3 1 1.68
6 Cameron St Amand 30 43 41 84 43 100.0 1 4 1 1 3 6 0 0 0 0 0 0 0 3 6 2.80
12 Christopher Coty 31 21 19 40 21 100.0 2 1 0 0 6 10 0 0 0 0 0 0 0 3 2 1.29
9 Anthony Yim 33 28 24 52 28 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 7 273:00 2 5 0 0 238 180 58 58.32 .756 0 0
Alexander Tedeschi 27 1526:30 14 11 2 0 823 666 157 28.23 .809 0 0