skip navigation

Edson

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
39 Caleb Gray 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
Sub Player 7 7 3 10 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.43
Sub Goalie 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Phillip Carosi 15 3 2 5 3 100.0 0 0 0 0 14 30 0 0 0 0 0 0 0 1 1 0.33
63 Jonathan Durbin 20 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
14 Tony Reckker 20 7 3 10 7 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
Michael John 20 1 7 8 1 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
97 Timothy Knudson 21 3 8 11 3 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0.52
86 Dennis Lucey 28 8 4 12 8 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 4 0.43
13 Taylor Lee 30 7 4 11 7 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 1 2 0.37
17 Brett Hess 30 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
20 Corbin Layral 30 19 11 30 19 100.0 2 0 1 0 12 24 0 0 0 0 0 0 0 1 5 1.00
7 A Strohm 32 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
12 Brandon Aguilar 33 5 10 15 5 100.0 0 0 0 1 4 8 0 0 0 0 0 0 0 1 0 0.45
32 Bailey Takoch 33 8 4 12 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.36
4 Cole Johnston 33 3 7 10 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
22 Austin Edson 34 6 5 11 6 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 2 0.32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 14 783:00 0 12 2 0 366 309 57 19.98 .844 0 0
39 Caleb Gray 23 858:00 8 12 2 0 514 459 55 17.60 .893 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
39 Caleb Gray 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
Sub Player 7 7 3 10 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.43
Sub Goalie 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Phillip Carosi 15 3 2 5 3 100.0 0 0 0 0 14 30 0 0 0 0 0 0 0 1 1 0.33
63 Jonathan Durbin 20 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
14 Tony Reckker 20 7 3 10 7 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
Michael John 20 1 7 8 1 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
97 Timothy Knudson 21 3 8 11 3 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0.52
86 Dennis Lucey 28 8 4 12 8 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 4 0.43
13 Taylor Lee 30 7 4 11 7 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 1 2 0.37
17 Brett Hess 30 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
20 Corbin Layral 30 19 11 30 19 100.0 2 0 1 0 12 24 0 0 0 0 0 0 0 1 5 1.00
7 A Strohm 32 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
12 Brandon Aguilar 33 5 10 15 5 100.0 0 0 0 1 4 8 0 0 0 0 0 0 0 1 0 0.45
32 Bailey Takoch 33 8 4 12 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.36
4 Cole Johnston 33 3 7 10 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
22 Austin Edson 34 6 5 11 6 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 2 0.32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 14 783:00 0 12 2 0 366 309 57 19.98 .844 0 0
39 Caleb Gray 23 858:00 8 12 2 0 514 459 55 17.60 .893 2 0