skip navigation

Icemen B

Regular Season Winter 22 - 23
Winter 22 - 23 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Tyler Keith 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Erik Mentes 11 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
86 Kai Moncman 18 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
Kyle Marshall 20 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Shaun Dickinson 21 31 4 35 31 100.0 0 0 3 0 14 36 0 0 0 0 0 0 0 6 5 1.67
24 Tory Stiggers 22 0 4 4 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.18
3 Zachary Krueger 23 5 6 11 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.48
Brandon Montemayor 23 6 4 10 6 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 2 2 0.43
Sub Player 23 17 12 29 17 100.0 0 0 0 1 6 12 0 0 0 0 0 0 0 1 3 1.26
8 Steven Haveman 25 2 10 12 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.48
18 Brent Rist 25 5 12 17 5 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.68
66 Matthew Thompson 27 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
7 Ian Sears 30 7 5 12 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.40
14 Christopher Mashek 32 11 8 19 11 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 2 0.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 34 1797:00 10 21 3 0 800 678 122 18.64 .848 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Tyler Keith 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Erik Mentes 11 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
86 Kai Moncman 18 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
Kyle Marshall 20 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Shaun Dickinson 21 31 4 35 31 100.0 0 0 3 0 14 36 0 0 0 0 0 0 0 6 5 1.67
24 Tory Stiggers 22 0 4 4 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.18
3 Zachary Krueger 23 5 6 11 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.48
Brandon Montemayor 23 6 4 10 6 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 2 2 0.43
Sub Player 23 17 12 29 17 100.0 0 0 0 1 6 12 0 0 0 0 0 0 0 1 3 1.26
8 Steven Haveman 25 2 10 12 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.48
18 Brent Rist 25 5 12 17 5 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.68
66 Matthew Thompson 27 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
7 Ian Sears 30 7 5 12 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.40
14 Christopher Mashek 32 11 8 19 11 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 2 0.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 34 1797:00 10 21 3 0 800 678 122 18.64 .848 1 0