SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Beer Team 6 | 0 | 0 | 2 | 0 | 2 |
Arctic Home Living | 1 | 0 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Beer Team 6 | 0 for 0 (0.0%) |
Arctic Home Living | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Beer Team 6 | 7 | 7 | 8 | - | 22 |
Arctic Home Living | 14 | 8 | 11 | 2 | 35 |
PENALTIES | |
---|---|
Beer Team 6 | 12 minutes on 6 infractions |
Arctic Home Living | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Maccoy Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Blake Battcher | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Simon Laszloffy | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Daniel Crutcher | 1 | 0 | 1 | 1 | 4 | 0 |
11 | Carmon Teel | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Cody Frarey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | kayden walker | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Scott Baseden | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Seth Theriault | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Traivin Siebels | 0 | 1 | 1 | 0 | 2 | 0 |
34 | Cody Benjamin | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Braden Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Orin Peters | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 22 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Will Hawryluk | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Silva | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Robert Pan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brandon Carlson | 1 | 0 | 1 | 1 | 0 | 0 |
17 | John Slater | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Caleb Peters | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Robert Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joseph Schultz | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Robert Kittrell | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 3 | 3 | 6 | 35 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | James Culley | 45:40 | 35 | 32 | 3 | .914 |
Totals | 45:40 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 45:40 | 22 | 20 | 2 | .909 | |
Totals | 45:40 | 22 | 20 | 2 | .909 |
15 minute stop clock periods. 5 Minute 4 on 4 OT and a shootout if needed.