![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | A Strohm | ED | 25 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
4 | Cole Johnston | ED | 25 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
18 | Ethan Smith | BR | 25 | 14 | 11 | 25 | 14 | 100.0 | 3 | 1 | 1 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
70 | Robert Stewart | ST | 24 | 7 | 5 | 12 | 7 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 |
22 | Austin Edson | ED | 24 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
14 | Christopher Mashek | IMB | 24 | 11 | 7 | 18 | 11 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.75 |
17 | Jason Hersey | BR | 24 | 4 | 8 | 12 | 4 | 100.0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.50 |
13 | Steven Coyne | ST | 23 | 0 | 7 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
12 | Brandon Aguilar | ED | 23 | 5 | 7 | 12 | 5 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.52 |
17 | Brett Hess | ED | 23 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
7 | Ian Sears | IMB | 23 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
11 | Douglas Carlin | BL | 22 | 9 | 9 | 18 | 9 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.82 |
24 | Robert Wood | ST | 22 | 2 | 8 | 10 | 2 | 100.0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.45 |
32 | Bailey Takoch | ED | 22 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
4 | Tyler Brown | BR | 22 | 21 | 13 | 34 | 21 | 100.0 | 0 | 4 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.55 |
86 | Samuel Sanders | BR | 22 | 2 | 10 | 12 | 2 | 100.0 | 0 | 2 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.55 |
71 | Shane Mehalick | IMA | 21 | 8 | 18 | 26 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.24 |
58 | Robert Matoka | ST | 21 | 1 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
32 | Joseph Zandi | ST | 21 | 7 | 6 | 13 | 7 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.62 |
13 | Taylor Lee | ED | 21 | 7 | 1 | 8 | 7 | 100.0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.38 |
37 | Brian Henderson | BR | 21 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
21 | Brian Powell | BL | 20 | 9 | 10 | 19 | 9 | 100.0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.95 |
66 | Caleb Sanborn | BL | 20 | 36 | 24 | 60 | 36 | 100.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.00 |
24 | Ryker Snow | FSG | 20 | 4 | 9 | 13 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.65 |
20 | John Cain | FSG | 20 | 4 | 5 | 9 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
4 | Thomas Dephillips | IMA | 20 | 7 | 17 | 24 | 7 | 100.0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.20 |
9 | Anthony Yim | SL | 20 | 20 | 9 | 29 | 20 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.45 |
89 | Adam Henkemeyer | ST | 20 | 16 | 7 | 23 | 16 | 100.0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.15 |
2 | Ernie Siemoneit | BR | 20 | 6 | 3 | 9 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.45 |
26 | Brandon Carlson | BL | 19 | 16 | 17 | 33 | 16 | 100.0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Michael Ladouceur | ST | 25 | 1368:00 | 18 | 3 | 2 | 0 | 460 | 405 | 55 | 11.04 | .880 | 2 | 0 |
Sub Goalie | IMB | 25 | 1446:00 | 7 | 15 | 3 | 0 | 607 | 524 | 83 | 15.76 | .863 | 1 | 0 | |
Kyle Rhodas | BL | 21 | 1016:00 | 13 | 6 | 2 | 0 | 489 | 397 | 92 | 24.86 | .812 | 0 | 0 | |
39 | Caleb Gray | ED | 19 | 741:00 | 6 | 11 | 2 | 0 | 452 | 405 | 47 | 17.41 | .896 | 2 | 0 |
30 | Lucas Lamothe | IMA | 17 | 900:30 | 10 | 5 | 2 | 0 | 388 | 330 | 58 | 17.68 | .851 | 2 | 0 |
35 | Drake Berrian | BR | 17 | 655:09 | 9 | 7 | 1 | 0 | 379 | 329 | 50 | 20.95 | .868 | 0 | 0 |
Alexander Tedeschi | SL | 16 | 1097:30 | 10 | 5 | 1 | 0 | 498 | 417 | 81 | 20.26 | .837 | 0 | 0 | |
Sub Goalie | FSG | 13 | 508:00 | 1 | 11 | 1 | 0 | 514 | 422 | 92 | 49.71 | .821 | 0 | 0 | |
Sub Goalie | BR | 11 | 556:51 | 4 | 4 | 0 | 0 | 178 | 155 | 23 | 11.34 | .871 | 0 | 0 | |
2 | Robert Haas | FSG | 10 | 862:30 | 0 | 10 | 0 | 0 | 344 | 287 | 57 | 18.14 | .834 | 0 | 0 |
Sub Goalie | ED | 6 | 471:00 | 0 | 6 | 0 | 0 | 170 | 145 | 25 | 14.57 | .853 | 0 | 0 | |
Sub Goalie | SL | 5 | 195:00 | 2 | 3 | 0 | 0 | 179 | 143 | 36 | 50.68 | .799 | 0 | 0 | |
Sub Goalie | IMA | 4 | 156:00 | 4 | 0 | 0 | 0 | 75 | 65 | 10 | 17.60 | .867 | 1 | 0 | |
Sub Goalie | ST | 2 | 78:00 | 2 | 0 | 0 | 0 | 31 | 25 | 6 | 21.12 | .806 | 0 | 0 | |
Sub Goalie | BL | 1 | 40:30 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 13.56 | .867 | 0 | 0 |