![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ethan Smith | BR | 40 | 37 | 24 | 61 | 37 | 100.0 | 5 | 3 | 2 | 1 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1.52 |
70 | Robert Stewart | ST | 38 | 13 | 9 | 22 | 13 | 100.0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.58 |
24 | Robert Wood | ST | 36 | 4 | 18 | 22 | 4 | 100.0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.61 |
17 | Jason Hersey | BR | 36 | 5 | 10 | 15 | 5 | 100.0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.42 |
86 | Samuel Sanders | BR | 36 | 4 | 18 | 22 | 4 | 100.0 | 0 | 2 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 |
13 | Steven Coyne | ST | 35 | 1 | 12 | 13 | 1 | 100.0 | 0 | 2 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
71 | Shane Mehalick | IMA | 34 | 15 | 30 | 45 | 15 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.32 |
58 | Robert Matoka | ST | 34 | 1 | 9 | 10 | 1 | 100.0 | 1 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
22 | Austin Edson | ED | 34 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.32 |
66 | Caleb Sanborn | BL | 33 | 60 | 52 | 112 | 60 | 100.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3.39 |
24 | Ryker Snow | FSG | 33 | 10 | 14 | 24 | 10 | 100.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 |
4 | Thomas Dephillips | IMA | 33 | 9 | 23 | 32 | 9 | 100.0 | 1 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.97 |
9 | Anthony Yim | SL | 33 | 28 | 24 | 52 | 28 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.58 |
12 | Brandon Aguilar | ED | 33 | 5 | 10 | 15 | 5 | 100.0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 |
32 | Bailey Takoch | ED | 33 | 8 | 4 | 12 | 8 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.36 |
4 | Cole Johnston | ED | 33 | 3 | 7 | 10 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
2 | Ernie Siemoneit | BR | 33 | 8 | 10 | 18 | 8 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.55 |
22 | Jace Smith | BR | 33 | 4 | 11 | 15 | 4 | 100.0 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 |
9 | Jacob Walny | IMA | 32 | 9 | 14 | 23 | 9 | 100.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.72 |
12 | Christopher Coty | SL | 32 | 21 | 20 | 41 | 21 | 100.0 | 2 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.28 |
18 | Joshua Young | ST | 32 | 19 | 11 | 30 | 19 | 100.0 | 1 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.94 |
7 | A Strohm | ED | 32 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
14 | Christopher Mashek | IMB | 32 | 11 | 8 | 19 | 11 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.59 |
11 | Douglas Carlin | BL | 31 | 12 | 15 | 27 | 12 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.87 |
13 | Robert Kittrell | BL | 31 | 38 | 37 | 75 | 38 | 100.0 | 4 | 3 | 4 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2.42 |
20 | John Cain | FSG | 31 | 7 | 8 | 15 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 |
6 | Cameron St Amand | SL | 31 | 47 | 43 | 90 | 47 | 100.0 | 1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.90 |
32 | Joseph Zandi | ST | 31 | 8 | 11 | 19 | 8 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 |
4 | Tyler Brown | BR | 31 | 32 | 20 | 52 | 32 | 100.0 | 0 | 6 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.68 |
37 | Brian Henderson | BR | 31 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Michael Ladouceur | ST | 40 | 1951:54 | 24 | 9 | 4 | 0 | 776 | 665 | 111 | 15.61 | .857 | 4 | 0 |
Sub Goalie | IMB | 34 | 1797:00 | 10 | 21 | 3 | 0 | 800 | 678 | 122 | 18.64 | .848 | 1 | 0 | |
Kyle Rhodas | BL | 32 | 1445:00 | 24 | 6 | 2 | 0 | 724 | 593 | 131 | 24.89 | .819 | 0 | 0 | |
Alexander Tedeschi | SL | 28 | 1565:30 | 15 | 11 | 2 | 0 | 837 | 679 | 158 | 27.70 | .811 | 0 | 0 | |
35 | Drake Berrian | BR | 26 | 1006:09 | 15 | 10 | 1 | 0 | 557 | 476 | 81 | 22.10 | .855 | 1 | 0 |
30 | Lucas Lamothe | IMA | 23 | 1134:30 | 12 | 8 | 3 | 0 | 540 | 453 | 87 | 21.05 | .839 | 3 | 0 |
39 | Caleb Gray | ED | 23 | 858:00 | 8 | 12 | 2 | 0 | 514 | 459 | 55 | 17.60 | .893 | 2 | 0 |
2 | Robert Haas | FSG | 20 | 1252:30 | 2 | 18 | 0 | 0 | 625 | 496 | 129 | 28.27 | .794 | 0 | 0 |
Sub Goalie | FSG | 16 | 625:00 | 1 | 14 | 1 | 0 | 603 | 485 | 118 | 51.83 | .804 | 0 | 0 | |
Sub Goalie | BR | 16 | 751:51 | 8 | 4 | 0 | 1 | 246 | 216 | 30 | 10.95 | .878 | 0 | 0 | |
Sub Goalie | ED | 14 | 783:00 | 0 | 12 | 2 | 0 | 366 | 309 | 57 | 19.98 | .844 | 0 | 0 | |
Sub Goalie | IMA | 8 | 273:00 | 5 | 2 | 0 | 0 | 145 | 121 | 24 | 24.13 | .834 | 1 | 0 | |
Sub Goalie | SL | 7 | 273:00 | 2 | 5 | 0 | 0 | 238 | 180 | 58 | 58.32 | .756 | 0 | 0 | |
4 | Thomas Dephillips | IMA | 5 | 195:00 | 4 | 1 | 0 | 0 | 117 | 102 | 15 | 21.12 | .872 | 0 | 0 |
Sub Goalie | BL | 3 | 118:30 | 3 | 0 | 0 | 0 | 53 | 49 | 4 | 9.27 | .925 | 0 | 0 | |
Sub Goalie | ST | 2 | 78:00 | 2 | 0 | 0 | 0 | 31 | 25 | 6 | 21.12 | .806 | 0 | 0 |